Stats Center
2026 Season
•
Detroit Tigers
Batting Leaders
Click columns to sort
Rows:
Legend:
Elite
Good
Below Avg
OPS
| Player | G | AVG | OBP | SLG | OPS | WAR | wRC+ | AB | R | H | HR | RBI | 2B | 3B | SB | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin McGonigle | 26 | .320 | .416 | .495 | .911 | 1.2 | 157 | 97 | 20 | 31 | 1 | 11 | 10 | 2 | 2 | 15 | 15 |
| Riley Greene | 27 | .295 | .396 | .474 | .870 | 0.7 | 141 | 95 | 18 | 28 | 3 | 17 | 8 | 0 | 1 | 16 | 26 |
| Dillon Dingler | 23 | .250 | .333 | .488 | .821 | 1.0 | 139 | 80 | 11 | 20 | 5 | 19 | 4 | 0 | 0 | 6 | 16 |
| Kerry Carpenter | 24 | .221 | .321 | .500 | .821 | -0.2 | 114 | 68 | 7 | 15 | 6 | 15 | 1 | 0 | 0 | 9 | 29 |
| Colt Keith | 24 | .333 | .367 | .427 | .794 | 0.4 | 115 | 75 | 13 | 25 | 0 | 6 | 7 | 0 | 0 | 4 | 15 |
| Jahmai Jones | 15 | .250 | .250 | .500 | .750 | 0.0 | 106 | 28 | 3 | 7 | 2 | 5 | 1 | 0 | 0 | 0 | 7 |
| Javier Báez | 21 | .278 | .303 | .431 | .734 | 0.2 | 95 | 72 | 10 | 20 | 2 | 6 | 5 | 0 | 1 | 2 | 14 |
| Spencer Torkelson | 26 | .210 | .347 | .370 | .717 | -0.2 | 89 | 81 | 9 | 17 | 3 | 10 | 4 | 0 | 0 | 16 | 28 |
| Matt Vierling | 20 | .229 | .269 | .396 | .665 | 0.0 | 84 | 48 | 5 | 11 | 1 | 8 | 5 | 0 | 1 | 3 | 9 |
| Gleyber Torres | 26 | .232 | .373 | .284 | .657 | 0.2 | 96 | 95 | 15 | 22 | 1 | 7 | 2 | 0 | 0 | 21 | 20 |
| Parker Meadows | 12 | .250 | .308 | .333 | .641 | 0.3 | 91 | 36 | 3 | 9 | 0 | 2 | 1 | 1 | 3 | 2 | 10 |
| Zach McKinstry | 14 | .209 | .261 | .326 | .587 | 0.0 | 66 | 43 | 2 | 9 | 1 | 5 | 2 | 0 | 0 | 3 | 10 |
| Hao-Yu Lee | 5 | .188 | .235 | .250 | .485 | -0.2 | 56 | 16 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 6 |
| Jake Rogers | 9 | .130 | .185 | .217 | .402 | -0.1 | 8 | 23 | 2 | 3 | 0 | 4 | 2 | 0 | 1 | 1 | 7 |
| Wenceel Pérez | 12 | .057 | .108 | .143 | .251 | -0.6 | -35 | 35 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 4 |
Showing 1 to 20 of 0 entries
Pitching Leaders
Click columns to sort
Rows:
Legend:
Elite
Good
Below Avg
| Player | W | L | ERA | WHIP | K/9 | BB/9 | G | GS | SV | IP | H | ER | HR | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Will Vest | 1 | 3 | 6.75 | 1.59 | 10.1 | 5.1 | 12 | 0 | 0 | 10.2 | 11 | 8 | 1 | 6 | 12 |
| Kyle Finnegan | 1 | 0 | 0.71 | 1.18 | 6.4 | 5.7 | 12 | 0 | 0 | 12.2 | 7 | 1 | 1 | 8 | 9 |
| Tyler Holton | 0 | 1 | 3.27 | 1.64 | 6.6 | 5.7 | 11 | 0 | 0 | 11.0 | 11 | 4 | 1 | 7 | 8 |
| Brant Hurter | 2 | 0 | 2.70 | 1.10 | 6.3 | 2.7 | 10 | 0 | 0 | 10.0 | 8 | 3 | 1 | 3 | 7 |
| Kenley Jansen | 0 | 1 | 3.68 | 1.36 | 11.1 | 3.7 | 9 | 0 | 6 | 7.1 | 7 | 3 | 2 | 3 | 9 |
| Drew Anderson | 0 | 0 | 7.30 | 1.54 | 8.8 | 5.1 | 8 | 0 | 1 | 12.1 | 12 | 10 | 2 | 7 | 12 |
| Connor Seabold | 1 | 0 | 4.22 | 1.31 | 9.3 | 2.5 | 7 | 0 | 0 | 10.2 | 11 | 5 | 2 | 3 | 11 |
| Tarik Skubal | 3 | 2 | 2.72 | 0.99 | 9.4 | 1.5 | 6 | 6 | 0 | 36.1 | 30 | 11 | 1 | 6 | 38 |
| Framber Valdez | 2 | 1 | 3.41 | 1.31 | 6.3 | 3.7 | 6 | 6 | 0 | 34.1 | 31 | 13 | 2 | 14 | 24 |
| Enmanuel De Jesus | 1 | 0 | 10.13 | 2.75 | 10.1 | 6.8 | 6 | 0 | 0 | 8.0 | 16 | 9 | 0 | 6 | 9 |
| Jack Flaherty | 0 | 1 | 3.47 | 1.59 | 9.3 | 7.7 | 5 | 5 | 0 | 23.1 | 17 | 9 | 1 | 20 | 24 |
| Casey Mize | 2 | 1 | 2.51 | 1.15 | 10.1 | 3.1 | 5 | 5 | 0 | 28.2 | 23 | 8 | 2 | 10 | 32 |
| Keider Montero | 1 | 2 | 3.68 | 0.91 | 7.4 | 1.2 | 4 | 4 | 0 | 22.0 | 17 | 9 | 0 | 3 | 18 |
| Justin Verlander | 0 | 1 | 12.27 | 2.18 | 2.5 | 4.9 | 1 | 1 | 0 | 3.2 | 6 | 5 | 1 | 2 | 1 |
| Jake Rogers | 0 | 0 | 0.00 | 2.00 | 9.0 | 0.0 | 1 | 0 | 0 | 1.0 | 2 | 0 | 0 | 0 | 1 |
| Burch Smith | 0 | 0 | 0.00 | 1.50 | 6.8 | 6.8 | 1 | 0 | 0 | 1.1 | 1 | 0 | 0 | 1 | 1 |
Showing 1 to 20 of 0 entries