MLB Standings
2026 Regular Season
American League
AL East
| Team | W | L | PCT | GB |
|---|---|---|---|---|
|
|
47 | 31 | .603 | - |
|
|
43 | 33 | .566 | 3.0 |
|
|
39 | 40 | .494 | 8.5 |
|
|
38 | 43 | .469 | 10.5 |
|
|
32 | 45 | .416 | 14.5 |
AL Central
| Team | W | L | PCT | GB |
|---|---|---|---|---|
|
|
41 | 37 | .526 | - |
|
|
41 | 39 | .513 | 1.0 |
|
|
38 | 43 | .469 | 4.5 |
|
|
34 | 45 | .430 | 7.5 |
|
|
34 | 46 | .425 | 8.0 |
AL West
| Team | W | L | PCT | GB |
|---|---|---|---|---|
|
|
41 | 39 | .513 | - |
|
|
38 | 40 | .487 | 2.0 |
|
|
38 | 41 | .481 | 2.5 |
|
|
38 | 43 | .469 | 3.5 |
|
|
33 | 48 | .407 | 8.5 |
National League
NL East
| Team | W | L | PCT | GB |
|---|---|---|---|---|
|
|
48 | 29 | .623 | - |
|
|
43 | 36 | .544 | 6.0 |
|
|
41 | 39 | .513 | 8.5 |
|
|
41 | 39 | .513 | 8.5 |
|
|
34 | 44 | .436 | 14.5 |
NL Central
| Team | W | L | PCT | GB |
|---|---|---|---|---|
|
|
48 | 29 | .623 | - |
|
|
42 | 35 | .545 | 6.0 |
|
|
41 | 37 | .526 | 7.5 |
|
|
39 | 40 | .494 | 10.0 |
|
|
37 | 41 | .474 | 11.5 |
NL West
| Team | W | L | PCT | GB |
|---|---|---|---|---|
|
|
51 | 29 | .638 | - |
|
|
40 | 37 | .519 | 9.5 |
|
|
40 | 39 | .506 | 10.5 |
|
|
31 | 46 | .403 | 18.5 |
|
|
31 | 49 | .388 | 20.0 |