MLB Standings
2026 Regular Season
American League
AL East
| Team | W | L | PCT | GB |
|---|---|---|---|---|
|
|
48 | 31 | .608 | - |
|
|
44 | 33 | .571 | 3.0 |
|
|
39 | 41 | .488 | 9.5 |
|
|
38 | 44 | .463 | 11.5 |
|
|
32 | 46 | .410 | 15.5 |
AL Central
| Team | W | L | PCT | GB |
|---|---|---|---|---|
|
|
41 | 38 | .519 | - |
|
|
42 | 39 | .519 | - |
|
|
38 | 44 | .463 | 4.5 |
|
|
34 | 46 | .425 | 7.5 |
|
|
34 | 47 | .420 | 8.0 |
AL West
| Team | W | L | PCT | GB |
|---|---|---|---|---|
|
|
41 | 40 | .506 | - |
|
|
39 | 43 | .476 | 2.5 |
|
|
38 | 42 | .475 | 2.5 |
|
|
38 | 42 | .475 | 2.5 |
|
|
34 | 48 | .415 | 7.5 |
National League
NL East
| Team | W | L | PCT | GB |
|---|---|---|---|---|
|
|
48 | 31 | .608 | - |
|
|
44 | 36 | .550 | 4.5 |
|
|
42 | 39 | .519 | 7.0 |
|
|
41 | 40 | .506 | 8.0 |
|
|
34 | 46 | .425 | 14.5 |
NL Central
| Team | W | L | PCT | GB |
|---|---|---|---|---|
|
|
49 | 29 | .628 | - |
|
|
42 | 36 | .538 | 7.0 |
|
|
43 | 37 | .538 | 7.0 |
|
|
40 | 40 | .500 | 10.0 |
|
|
37 | 42 | .468 | 12.5 |
NL West
| Team | W | L | PCT | GB |
|---|---|---|---|---|
|
|
52 | 29 | .642 | - |
|
|
42 | 37 | .532 | 9.0 |
|
|
41 | 39 | .513 | 10.5 |
|
|
33 | 46 | .418 | 18.0 |
|
|
32 | 49 | .395 | 20.0 |