MLB Standings
2026 Regular Season
American League
AL East
| Team | W | L | PCT | GB |
|---|---|---|---|---|
|
|
17 | 9 | .654 | - |
|
|
14 | 11 | .560 | 2.5 |
|
|
13 | 13 | .500 | 4.0 |
|
|
10 | 15 | .400 | 6.5 |
|
|
9 | 17 | .346 | 8.0 |
AL Central
| Team | W | L | PCT | GB |
|---|---|---|---|---|
|
|
15 | 12 | .556 | - |
|
|
14 | 13 | .519 | 1.0 |
|
|
12 | 14 | .462 | 2.5 |
|
|
11 | 15 | .423 | 3.5 |
|
|
9 | 17 | .346 | 5.5 |
AL West
| Team | W | L | PCT | GB |
|---|---|---|---|---|
|
|
14 | 12 | .538 | - |
|
|
13 | 13 | .500 | 1.0 |
|
|
12 | 15 | .444 | 2.5 |
|
|
12 | 15 | .444 | 2.5 |
|
|
10 | 17 | .370 | 4.5 |
National League
NL East
| Team | W | L | PCT | GB |
|---|---|---|---|---|
|
|
19 | 8 | .704 | - |
|
|
13 | 13 | .500 | 5.5 |
|
|
11 | 16 | .407 | 8.0 |
|
|
9 | 17 | .346 | 9.5 |
|
|
8 | 18 | .308 | 10.5 |
NL Central
| Team | W | L | PCT | GB |
|---|---|---|---|---|
|
|
17 | 9 | .654 | - |
|
|
17 | 9 | .654 | - |
|
|
15 | 11 | .577 | 2.0 |
|
|
14 | 11 | .560 | 2.5 |
|
|
13 | 12 | .520 | 3.5 |
NL West
| Team | W | L | PCT | GB |
|---|---|---|---|---|
|
|
17 | 8 | .680 | - |
|
|
17 | 9 | .654 | 0.5 |
|
|
14 | 11 | .560 | 3.0 |
|
|
11 | 15 | .423 | 6.5 |
|
|
11 | 16 | .407 | 7.0 |