Los Angeles Dodgers
40 - 23 .635
F
June 04, 2026, 9:40 PM
Chase Field
Chase Field
401 East Jefferson Street, Phoenix, AZ, 85004
3
Arizona Diamondbacks
33 - 29 .532| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LOS | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 6 | 0 |
| ARI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 11 | 0 |
W: Paul Sewald
(W, 2-4)
1.0 IP, 0 ER, 2 K, 0 BB
L: Tanner Scott
(L, 1-3)
0.1 IP, ER, K, 0 BB
Top Performers
Wrobleski
6.0 IP, 0 ER, 4 K, 0 BB
Nelson, R
7.0 IP, 2 ER, 3 K, 2 BB
Carroll
3-4 | HR, 2B, RBI
Los Angeles Dodgers Batting
| # | Player | AB | R | H | HR | RBI | 2B | 3B | SB | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mookie Betts SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .183 |
| 2 | Freddie Freeman 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .271 |
| 3 | Andy Pages CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .286 |
| 4 | Kyle Tucker RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .243 |
| 5 | Will Smith DH | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .251 |
| 6 | Max Muncy 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .254 |
| a- Santiago Espinal PR-3B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .222 | |
| 7 | Ryan Ward LF | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .286 |
| 1- Alex Call PR-LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .288 | |
| 8 | Dalton Rushing C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .266 |
| 9 | Alex Freeland 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| 2- Miguel Rojas PH-2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .258 | |
| Totals | 31 | 2 | 6 | 0 | 2 | 2 | 0 | 0 | 2 | 5 | .264 |
a-Lined out for Freeland, A in the 8th.
1-Ran for Muncy in the 5th.
2-Ran for Ward, R in the 7th.
BATTING
2B Ward, R (1, Nelson, R) Smith, W (5, Sewald).
TB Espinal Muncy Rushing Smith, W 2 Tucker Ward, R 2.
RBI Rushing (18) Ward, R (3).
2-out RBI Ward, R Rushing.
Runners left in scoring position, 2 out Espinal Rushing.
GIDP Muncy Smith, W.
Team RISP 1-for-3.
Team LOB 4.
Los Angeles Dodgers Pitching
| Player | IP | H | R | ER | BB | K | HR | PC | S | B | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Justin Wrobleski | 6.0 | 6 | 0 | 0 | 0 | 4 | 0 | 84 | 61 | 23 | 2.62 |
| Kyle Hurt(H, 5) | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 15 | 9 | 6 | 2.29 |
| Will Klein(H, 8) | 0.1 | 2 | 2 | 2 | 1 | 1 | 1 | 16 | 7 | 9 | 2.45 |
| Alex Vesia(BS, 1) | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 8 | 4 | 2.14 |
| Tanner Scott(L, 1-3) | 0.1 | 1 | 1 | 1 | 0 | 1 | 1 | 8 | 6 | 2 | 2.42 |
| Totals | 8.1 | 11 | 3 | 3 | 1 | 8 | 2 | 135 | 91 | 44 | 3.08 |
Pitching/Game Notes:
ABS Challenge Rushing 3 (Ball-Overturned to Strike, Ball-Overturned to Strike, Ball-Overturned to Strike) Perdomo (Strike-Overturned to Ball).
Pitches-strikes Wrobleski 84-61 Hurt 15-9 Klein 16-7 Vesia 12-8 Scott 8-6 Nelson, R 94-62 Garcia, B 7-5 Sewald 14-9.
Groundouts-flyouts Wrobleski 6-4 Hurt 0-0 Klein 0-0 Vesia 0-1 Scott 0-0 Nelson, R 7-4 Garcia, B 1-1 Sewald 0-0.
Batters faced Wrobleski 24 Hurt 4 Klein 4 Vesia 3 Scott 2 Nelson, R 26 Garcia, B 3 Sewald 4.
Inherited runners-scored Vesia 2-1.
Umpires HP: Jordan Baker. 1B: Rob Drake. 2B: Stu Scheurwater. 3B: Junior Valentine.
Weather 74 degrees, Roof Closed.
Wind 0 mph, None.
First pitch 6:40 PM.
T 2:22.
Att 41,999.
Venue Chase Field.
June 4, 2026