Texas Rangers
72 - 76 .486
F
September 11, 2026, 9:40 PM
Chase Field
Chase Field
401 East Jefferson Street, Phoenix, AZ, 85004
9
Arizona Diamondbacks
79 - 69 .534| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEX | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
| ARI | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 9 | 11 | 0 |
W: Kevin Ginkel
(W, 6-4)
0.2 IP, 0 ER, 0 K, 0 BB
L: MacKenzie Gore
(L, 8-11)
4.0 IP, 4 ER, 2 K, 3 BB
Top Performers
Arenado
2-3 | HR, 2B, BB
Marte, K
2-5 | 2 2B, 3 RBI, 2 R
Kelly, Me
4.1 IP, ER, 3 K, 3 BB
Texas Rangers Batting
| # | Player | AB | R | H | HR | RBI | 2B | 3B | SB | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joc Pederson DH | 5 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .237 |
| 2 | Corey Seager SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .225 |
| Justin Foscue 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .271 | |
| 3 | Ezequiel Duran 3B-SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .268 |
| 4 | Brandon Nimmo RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .260 |
| Cam Cauley RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .207 | |
| 5 | Wyatt Langford LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .241 |
| 6 | Evan Carter CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .193 |
| 7 | Jake Burger 1B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .235 |
| Cody Freeman 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .256 | |
| 8 | Nicky Lopez 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .274 |
| 9 | Danny Jansen C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .186 |
| Logan O'Hoppe C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .219 | |
| Totals | 30 | 1 | 5 | 0 | 1 | 1 | 0 | 0 | 4 | 8 | .242 |
BATTING
2B Pederson (12, Kelly, Me).
TB Jansen, D Langford O'Hoppe Pederson 3.
RBI Pederson (53).
Runners left in scoring position, 2 out Burger Lopez, N Nimmo 2 Duran, E.
SAC Lopez, N.
GIDP Pederson.
Team RISP 1-for-8.
Team LOB 9.
Texas Rangers Pitching
| Player | IP | H | R | ER | BB | K | HR | PC | S | B | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MacKenzie Gore(L, 8-11) | 4.0 | 5 | 4 | 4 | 3 | 2 | 0 | 76 | 43 | 33 | 4.62 |
| Jakob Junis | 1.0 | 2 | 0 | 0 | 1 | 0 | 0 | 13 | 10 | 3 | 3.40 |
| Chase Silseth | 0.2 | 2 | 3 | 3 | 0 | 0 | 0 | 19 | 11 | 8 | 3.44 |
| Adam Macko | 0.1 | 2 | 2 | 2 | 1 | 0 | 2 | 20 | 12 | 8 | 5.65 |
| Jordan Montgomery | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 24 | 13 | 11 | 5.29 |
| Totals | 8.0 | 11 | 9 | 9 | 5 | 3 | 2 | 152 | 89 | 63 | 4.33 |
Pitching/Game Notes:
IBB Nootbaar (by Junis).
HBP Jansen, D (by Kelly, Me) Duran, E (by Ginkel) Waldschmidt (by Silseth).
ABS Challenge Burger (Strike-Overturned to Ball) Waldschmidt (Strike-Overturned to Ball).
Pitches-strikes Gore 76-43 Junis 13-10 Silseth 19-11 Macko 20-12 Montgomery, J 24-13 Kelly, Me 80-48 Ginkel 19-11 Martinez, Ju 9-9 Clarke, T 11-7 Santana, D 25-18.
Groundouts-flyouts Gore 6-3 Junis 2-0 Silseth 0-2 Macko 0-0 Montgomery, J 4-1 Kelly, Me 6-2 Ginkel 1-1 Martinez, Ju 0-0 Clarke, T 2-0 Santana, D 1-2.
Batters faced Gore 20 Junis 6 Silseth 5 Macko 4 Montgomery, J 6 Kelly, Me 19 Ginkel 3 Martinez, Ju 3 Clarke, T 4 Santana, D 8.
Inherited runners-scored Junis 1-1 Macko 1-1 Ginkel 2-0.
Umpires HP: Brian Walsh. 1B: Chad Fairchild. 2B: Bill Miller. 3B: Chad Whitson.
Weather 76 degrees, Roof Closed.
Wind 0 mph, None.
First pitch 6:43 PM.
T 2:52.
Att 32,849.
Venue Chase Field.
September 11, 2026