Toronto Blue Jays
73 - 74 .497
F
September 09, 2026, 3:05 PM
Sutter Health Park
Sutter Health Park
400 Ballpark Drive, Sacramento, CA, 95691
2
Athletics
59 - 88 .401| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| ATH | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 |
W: Scott Blewett
(W, 2-0)
2.0 IP, 0 ER, K, BB
L: Michael Lorenzen
(L, 3-12)
2.2 IP, 2 ER, 2 K, BB
S: Elvis Alvarado
(S, 6)
1.0 IP, 0 ER, 2 K, 0 BB
Top Performers
Basso
4.0 IP, 0 ER, 4 K, 2 BB
Muncy
2-2 | BB
Bolte
1-4 | HR, 2 K, RBI
Toronto Blue Jays Batting
| # | Player | AB | R | H | HR | RBI | 2B | 3B | SB | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brett Bateman RF-CF | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .327 |
| 2 | Charles McAdoo LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 |
| a- Nathan Lukes PH-RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .274 | |
| b- George Springer PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .246 | |
| Jesús Sánchez RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .260 | |
| 3 | Vladimir Guerrero Jr. 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .260 |
| 4 | Alejandro Kirk DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .276 |
| 5 | Kazuma Okamoto 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .232 |
| 6 | Andrés Giménez SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .245 |
| 7 | Ernie Clement 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .273 |
| 8 | Brandon Valenzuela C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .215 |
| 9 | Myles Straw CF-LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .236 |
| c- Josh Smith PH-LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .226 | |
| Totals | 31 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 3 | 9 | .248 |
a-Singled for McAdoo in the 5th.
b-Struck out for Straw in the 7th.
c-Flied out for Lukes in the 8th.
BATTING
2B Bateman (5, Blewett).
TB Bateman 2 Clement Giménez Kirk Lukes McAdoo.
Runners left in scoring position, 2 out Valenzuela.
GIDP Guerrero Jr. Okamoto.
Team RISP 2-for-4.
Team LOB 7.
Toronto Blue Jays Pitching
| Player | IP | H | R | ER | BB | K | HR | PC | S | B | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Braydon Fisher | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 18 | 12 | 6 | 3.15 |
| Michael Lorenzen(L, 3-12) | 2.2 | 4 | 2 | 2 | 1 | 2 | 1 | 49 | 28 | 21 | 7.02 |
| Paul Sewald | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 1 | 5.10 |
| Joe Mantiply | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 2 | 2.28 |
| Tyler Rogers | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 20 | 12 | 8 | 1.78 |
| Louis Varland | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 18 | 12 | 6 | 1.24 |
| Totals | 8.0 | 4 | 2 | 2 | 2 | 5 | 1 | 119 | 75 | 44 | 3.91 |
Pitching/Game Notes:
WP Lorenzen.
Pitch timer violations Harris, H (pitcher).
ABS Challenge Valenzuela 2 (Ball-Overturned to Strike, Ball-Overturned to Strike) Kirk (Strike-Overturned to Ball).
Pitches-strikes Fisher 18-12 Lorenzen 49-28 Sewald 6-5 Mantiply 8-6 Rogers, Ty 20-12 Varland, L 18-12 Basso 68-41 Blewett 23-17 Medina 13-9 Harris, H 9-7 Alvarado 16-10.
Groundouts-flyouts Fisher 0-1 Lorenzen 3-2 Sewald 1-2 Mantiply 0-1 Rogers, Ty 3-0 Varland, L 0-1 Basso 4-2 Blewett 3-0 Medina 1-0 Harris, H 1-2 Alvarado 0-1.
Batters faced Fisher 3 Lorenzen 13 Sewald 3 Mantiply 4 Rogers, Ty 4 Varland, L 3 Basso 17 Blewett 7 Medina 3 Harris, H 3 Alvarado 4.
Inherited runners-scored Sewald 1-0.
Umpires HP: Jonathan Parra. 1B: Brian Walsh. 2B: Chad Fairchild. 3B: Bill Miller.
Weather 89 degrees, Partly Cloudy.
Wind 8 mph, Calm.
First pitch 12:06 PM.
T 2:14.
Att 7,217.
Venue Sutter Health Park.
September 9, 2026