Colorado Rockies
52 - 84 .382
F
August 29, 2026, 4:10 PM
Truist Park
Truist Park
755 Battery Avenue, Atlanta, GA, 30339
2
Atlanta Braves
81 - 55 .596| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COL | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 8 | 0 |
| ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 6 | 0 |
W: Brent Suter
(W, 2-2)
2.1 IP, 0 ER, K, 0 BB
L: Jaden Hill
(L, 0-3)(BS, 4)
1.0 IP, 2 ER, K, 2 BB
S: Didier Fuentes
(S, 3)
1.0 IP, 0 ER, 2 K, BB
Top Performers
Pérez, M
5.2 IP, ER, 6 K, 2 BB
Harris II
2-4 | 2B, K, 2 RBI
Suter
(W, 2-2)
2.1 IP, 0 ER, K, 0 BB
Colorado Rockies Batting
| # | Player | AB | R | H | HR | RBI | 2B | 3B | SB | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jake McCarthy DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .290 |
| 2 | Cole Carrigg CF | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .263 |
| 3 | Hunter Goodman C | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .254 |
| 4 | TJ Rumfield 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .289 |
| 5 | Connor Norby 2B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .225 |
| 6 | Willi Castro 3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .263 |
| 7 | Mickey Moniak RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .253 |
| 8 | Jordan Beck LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .203 |
| a- Troy Johnston PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .287 | |
| b- Ryan Ritter PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | |
| 9 | Ezequiel Tovar SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .209 |
| 1- Zac Veen PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .241 | |
| Totals | 33 | 1 | 8 | 0 | 1 | 1 | 0 | 0 | 3 | 9 | .253 |
a-Singled for Beck in the 9th.
b-Struck out for Tovar in the 9th.
1-Ran for Johnston, T in the 9th.
BATTING
2B Carrigg (18, Pérez, M).
TB Beck Carrigg 2 Castro, W Johnston, T McCarthy Norby 2 Rumfield.
RBI Castro, W (56).
2-out RBI Castro, W.
Runners left in scoring position, 2 out Rumfield Moniak 2 McCarthy Goodman.
GIDP Castro, W Tovar.
Team RISP 1-for-8.
Team LOB 9.
FIELDING
DP (Herget, J-Tovar-Rumfield).
Colorado Rockies Pitching
| Player | IP | H | R | ER | BB | K | HR | PC | S | B | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Zach Agnos | 2.2 | 2 | 0 | 0 | 1 | 1 | 0 | 42 | 26 | 16 | 5.49 |
| Nick Frasso | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 | 27 | 15 | 12 | 4.35 |
| Brennan Bernardino | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 7 | 2 | 2.62 |
| Jimmy Herget(H, 9) | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 26 | 20 | 6 | 5.95 |
| Jaden Hill(L, 0-3)(BS, 4) | 1.0 | 3 | 2 | 2 | 2 | 1 | 0 | 37 | 20 | 17 | 4.99 |
| Jordan Romano | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 4.88 |
| Totals | 8.0 | 6 | 2 | 2 | 4 | 4 | 0 | 144 | 89 | 55 | 5.52 |
Pitching/Game Notes:
WP Frasso Pérez, M.
HBP McCarthy (by Pérez, M) Albies (by Herget, J).
ABS Challenge Goodman (Ball-Confirmed).
Pitches-strikes Agnos 42-26 Frasso 27-15 Bernardino 9-7 Herget, J 26-20 Hill 37-20 Romano 3-1 Pérez, M 83-52 Suter 29-20 Fuentes 21-15.
Groundouts-flyouts Agnos 4-3 Frasso 1-2 Bernardino 1-2 Herget, J 2-1 Hill 0-1 Romano 1-0 Pérez, M 6-2 Suter 4-1 Fuentes 0-0.
Batters faced Agnos 11 Frasso 5 Bernardino 3 Herget, J 6 Hill 8 Romano 1 Pérez, M 24 Suter 8 Fuentes 5.
Inherited runners-scored Frasso 2-0 Hill 1-0 Romano 2-0 Suter 3-0.
Umpires HP: Ron Kulpa. 1B: David Rackley. 2B: Manny Gonzalez. 3B: Tom Hanahan.
Weather 85 degrees, Partly Cloudy.
Wind 6 mph, L To R.
First pitch 4:26 PM.
T 2:49 (:16 delay).
Att 40,129.
Venue Truist Park.
August 29, 2026