Detroit Tigers
20 - 33 .377
F
May 24, 2026, 12:35 PM
Oriole Park at Camden Yards
Oriole Park at Camden Yards
333 West Camden Street, Baltimore, MD, 21201
5
Baltimore Orioles
23 - 29 .442| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DET | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 7 | 0 |
| BAL | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 5 | 5 | 1 |
W: Dietrich Enns
(W, 2-0)
1.1 IP, 0 ER, K, 0 BB
L: Kenley Jansen
(L, 1-3)(BS, 4)
1.0 IP, 3 ER, 0 K, 2 BB
Top Performers
Valdez, F
6.0 IP, ER, 5 K, 2 BB
Young
6.2 IP, 0 ER, 4 K, 2 BB
Cowser
b-
1-2 | HR, 3 RBI, R
Detroit Tigers Batting
| # | Player | AB | R | H | HR | RBI | 2B | 3B | SB | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zach McKinstry 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .179 |
| b- Jahmai Jones PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .169 | |
| a- Hao-Yu Lee 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 | |
| 2 | Kevin McGonigle 3B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .283 |
| 3 | Dillon Dingler DH | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .229 |
| 4 | Riley Greene LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .317 |
| 5 | Matt Vierling CF | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .217 |
| 6 | Colt Keith 1B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .276 |
| Spencer Torkelson PH-1B | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .200 | |
| 7 | Wenceel Pérez RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .159 |
| 8 | Jake Rogers C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .149 |
| 9 | Zack Short SS | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .105 |
| Totals | 34 | 3 | 7 | 0 | 3 | 1 | 0 | 0 | 4 | 6 | .234 |
a-Singled for Keith in the 8th.
b-Flied out for McKinstry in the 9th.
BATTING
2B Short (1, Young).
TB Keith McGonigle Short 2 Torkelson Vierling 3.
RBI Keith (7) Torkelson (20) Vierling (21).
Runners left in scoring position, 2 out Pérez, W Rogers McKinstry Short 2.
SF Keith.
Team RISP 2-for-8.
Team LOB 9.
Detroit Tigers Pitching
| Player | IP | H | R | ER | BB | K | HR | PC | S | B | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Framber Valdez | 6.0 | 2 | 1 | 1 | 2 | 5 | 1 | 92 | 55 | 37 | 4.28 |
| Will Vest(H, 5) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 14 | 9 | 5 | 5.52 |
| Kyle Finnegan(H, 6) | 0.2 | 2 | 1 | 1 | 1 | 0 | 0 | 21 | 14 | 7 | 1.82 |
| Kenley Jansen(L, 1-3)(BS, 4) | 1.0 | 1 | 3 | 3 | 2 | 0 | 1 | 24 | 13 | 11 | 5.02 |
| Totals | 8.2 | 5 | 5 | 5 | 5 | 6 | 2 | 151 | 91 | 60 | 3.99 |
Pitching/Game Notes:
ABS Challenge Rogers 2 (Ball-Overturned to Strike, Ball-Confirmed) Vest (Ball-Overturned to Strike).
Pitches-strikes Valdez, F 92-55 Vest 14-9 Finnegan 21-14 Jansen, K 24-13 Young 105-71 Akin 22-13 Enns 11-9.
Groundouts-flyouts Valdez, F 4-6 Vest 1-1 Finnegan 1-1 Jansen, K 0-3 Young 8-6 Akin 1-1 Enns 0-3.
Batters faced Valdez, F 22 Vest 3 Finnegan 5 Jansen, K 6 Young 28 Akin 7 Enns 4.
Inherited runners-scored Jansen, K 2-0 Akin 1-0 Enns 3-0.
Umpires HP: Jonathan Parra. 1B: Austin Jones. 2B: Alfonso Márquez. 3B: Mike Estabrook.
Weather 58 degrees, Overcast.
Wind 3 mph, In From CF.
First pitch 12:37 PM.
T 2:43.
Att 17,616.
Venue Oriole Park at Camden Yards.
May 24, 2026