Texas Rangers
34 - 35 .493
F
June 12, 2026, 7:10 PM
Fenway Park
Fenway Park
4 Yawkey Way, Boston, MA, 02215
10
Boston Red Sox
28 - 39 .418| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEX | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 2 |
| BOS | 2 | 0 | 0 | 0 | 4 | 0 | 1 | 3 | 0 | 10 | 12 | 0 |
W: Sonny Gray
(W, 8-1)
6.0 IP, ER, 7 K, 0 BB
L: Jack Leiter
(L, 3-6)
5.0 IP, 5 ER, 3 K, 2 BB
Top Performers
Rafaela
3-5 | HR, 2 2B, 3 RBI
Abreu, W
3-4 | HR, 2 2B, 3 RBI
Contreras, Wn
3-4 | HR, 2B, HBP
Texas Rangers Batting
| # | Player | AB | R | H | HR | RBI | 2B | 3B | SB | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joc Pederson DH | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .243 |
| Elias Díaz PH-DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .281 | |
| 2 | Josh Jung 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .308 |
| 3 | Brandon Nimmo RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .255 |
| Michael Helman CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .179 | |
| 4 | Wyatt Langford LF-CF | 4 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .224 |
| 5 | Ezequiel Duran SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .290 |
| 6 | Evan Carter CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .176 |
| a- Justin Foscue 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .246 | |
| 7 | Jake Burger 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .247 |
| 8 | Kyle Higashioka C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .225 |
| 9 | Nicky Lopez 2B-LF-RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .262 |
| Totals | 33 | 1 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 8 | .237 |
a-Grounded out for Pederson in the 8th.
BATTING
2B Langford (5, Gray, S).
TB Jung, Jo Langford 3 Lopez, N Pederson 2.
RBI Langford (6).
Runners left in scoring position, 2 out Nimmo Carter Duran, E 2.
Team RISP 1-for-7.
Team LOB 5.
FIELDING
E Higashioka (5, throw) Jung, Jo (4, throw).
Texas Rangers Pitching
| Player | IP | H | R | ER | BB | K | HR | PC | S | B | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jack Leiter(L, 3-6) | 5.0 | 8 | 6 | 5 | 2 | 3 | 1 | 103 | 63 | 40 | 4.97 |
| Cal Quantrill | 2.0 | 1 | 1 | 1 | 0 | 1 | 1 | 38 | 29 | 9 | 2.36 |
| Luis Curvelo | 1.0 | 3 | 3 | 3 | 1 | 0 | 1 | 26 | 20 | 6 | 7.56 |
| Totals | 8.0 | 12 | 10 | 9 | 3 | 4 | 3 | 167 | 112 | 55 | 3.74 |
Pitching/Game Notes:
HBP Wong (by Quantrill) Contreras, Wn (by Quantrill).
ABS Challenge Rafaela (Strike-Overturned to Ball) Wong (Ball-Overturned to Strike) Durbin (Strike-Overturned to Ball).
Pitches-strikes Leiter 103-63 Quantrill 38-29 Curvelo 26-20 Gray, S 88-60 Guerrero 12-9 Coulombe 14-11 Kahnle 10-9.
Groundouts-flyouts Leiter 3-4 Quantrill 1-2 Curvelo 1-1 Gray, S 5-2 Guerrero 2-1 Coulombe 2-0 Kahnle 0-1.
Batters faced Leiter 25 Quantrill 9 Curvelo 7 Gray, S 23 Guerrero 3 Coulombe 4 Kahnle 3.
Umpires HP: Brian Walsh. 1B: Bill Miller. 2B: Jonathan Parra. 3B: Chad Whitson.
Weather 82 degrees, Partly Cloudy.
Wind 2 mph, L To R.
First pitch 7:12 PM.
T 2:46.
Att 33,919.
Venue Fenway Park.
June 12, 2026