Athletics
45 - 71 .388
F
August 07, 2026, 7:10 PM
Fenway Park
Fenway Park
4 Yawkey Way, Boston, MA, 02215
13
Boston Red Sox
64 - 51 .557| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
| BOS | 0 | 5 | 0 | 4 | 0 | 2 | 2 | 0 | 0 | 13 | 15 | 0 |
W: Payton Tolle
(W, 7-6)
6.0 IP, ER, 14 K, 0 BB
L: Jack Perkins
(L, 2-8)
3.0 IP, 5 ER, 3 K, 3 BB
S: Raymond Burgos
(S, 1)
3.0 IP, 0 ER, 2 K, 0 BB
Top Performers
Tolle
(W, 7-6)
6.0 IP, ER, 14 K, 0 BB
Rogers
2-3 | 2 2B, BB, K
Abreu, W
2-2 | 2B, BB, 3 RBI
Athletics Batting
| # | Player | AB | R | H | HR | RBI | 2B | 3B | SB | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Henry Bolte CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .254 |
| 2 | Jacob Wilson SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .268 |
| Alika Williams SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .252 | |
| 3 | Jonah Heim C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .226 |
| 4 | Tyler Soderstrom LF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .245 |
| 5 | Tommy White 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .267 |
| 6 | Brian Serven DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .211 |
| Donovan Walton 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .281 | |
| 7 | Lawrence Butler RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .207 |
| 8 | Max Muncy 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .222 |
| 9 | Jonathan Ornelas 2B-LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .182 |
| Totals | 29 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 16 | .243 |
BATTING
HR Soderstrom (18, 5th inning off Tolle, 0 on, 0 out).
TB Muncy Soderstrom 4.
RBI Soderstrom (53).
Team LOB 1.
FIELDING
E Juenger (1, pickoff) Ornelas (1, throw).
Outfield assists Soderstrom (Monasterio at 2nd base).
Athletics Pitching
| Player | IP | H | R | ER | BB | K | HR | PC | S | B | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jack Perkins(L, 2-8) | 3.0 | 5 | 5 | 5 | 3 | 3 | 1 | 70 | 41 | 29 | 7.04 |
| Hayden Juenger | 1.0 | 5 | 4 | 4 | 0 | 0 | 0 | 22 | 16 | 6 | 7.15 |
| Luis Medina | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 16 | 11 | 5 | 3.83 |
| Scott Blewett | 1.2 | 3 | 4 | 2 | 2 | 0 | 0 | 40 | 24 | 16 | 3.00 |
| José Suarez | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 2 | 4.63 |
| Carlos Cortes | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 7 | 5 | 9.00 |
| Totals | 8.0 | 15 | 13 | 11 | 5 | 5 | 1 | 167 | 104 | 63 | 5.47 |
Pitching/Game Notes:
ABS Challenge Heim (Ball-Overturned to Strike) Soderstrom (Strike-Overturned to Ball) Butler, L (Strike-Overturned to Ball) Duran, Ja (Strike-Overturned to Ball) Seigler (Strike-Overturned to Ball) Rogers (Ball-Confirmed).
Pitches-strikes Perkins 70-41 Juenger 22-16 Medina 16-11 Blewett 40-24 Suarez, J 7-5 Cortes 12-7 Tolle 84-61 Burgos, R 34-29.
Groundouts-flyouts Perkins 2-3 Juenger 2-0 Medina 1-0 Blewett 2-2 Suarez, J 0-0 Cortes 0-3 Tolle 2-1 Burgos, R 5-1.
Batters faced Perkins 17 Juenger 7 Medina 4 Blewett 11 Suarez, J 2 Cortes 3 Tolle 20 Burgos, R 9.
Inherited runners-scored Suarez, J 1-1.
Umpires HP: Manny Gonzalez. 1B: Tom Hanahan. 2B: Ron Kulpa. 3B: Scott Barry.
Weather 92 degrees, Clear.
Wind 5 mph, L To R.
First pitch 7:11 PM.
T 2:34.
Att 37,227.
Venue Fenway Park.
August 7, 2026