Detroit Tigers
47 - 54 .465
F
July 21, 2026, 8:05 PM
Wrigley Field
Wrigley Field
1060 West Addison, Chicago, IL, 60613-4397
11
Chicago Cubs
57 - 44 .564| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 7 | 0 |
| CHI | 6 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 11 | 11 | 0 |
W: David Peterson
(W, 5-7)
6.2 IP, 0 ER, 4 K, BB
L: Framber Valdez
(L, 5-7)
0.2 IP, 6 ER, K, 2 BB
Top Performers
Peterson, D
(W, 5-7)
6.2 IP, 0 ER, 4 K, BB
Crow-Armstrong
2-2 | 3B, 3 BB, 2 RBI
Dingler
2-3 | HR, 2B, BB
Detroit Tigers Batting
| # | Player | AB | R | H | HR | RBI | 2B | 3B | SB | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gleyber Torres 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .280 |
| Zach McKinstry P-2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .190 | |
| 2 | Kevin McGonigle SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .282 |
| Colt Keith 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .255 | |
| 3 | Hao-Yu Lee 3B-SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .256 |
| 4 | Dillon Dingler DH-C | 3 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | .271 |
| 5 | Riley Greene LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .285 |
| James Outman CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .152 | |
| 6 | Spencer Torkelson 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .205 |
| 7 | Matt Vierling CF-LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .209 |
| 8 | Ben Malgeri RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .267 |
| 9 | Jake Rogers C-P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .167 |
| Totals | 34 | 2 | 7 | 1 | 2 | 1 | 0 | 0 | 3 | 6 | .234 |
BATTING
2B Dingler (21, Peterson, D).
HR Dingler (22, 9th inning off Civale, 1 on, 0 out).
TB Dingler 6 Lee Malgeri McGonigle Vierling 2.
RBI Dingler 2 (65).
Runners left in scoring position, 2 out Malgeri McKinstry 2 Vierling McGonigle.
Team RISP 0-for-8.
Team LOB 8.
FIELDING
DP (Torres-Torkelson).
Detroit Tigers Pitching
| Player | IP | H | R | ER | BB | K | HR | PC | S | B | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Framber Valdez(L, 5-7) | 0.2 | 5 | 6 | 6 | 2 | 1 | 0 | 42 | 24 | 18 | 4.57 |
| Ty Madden | 3.1 | 1 | 1 | 1 | 4 | 5 | 0 | 75 | 41 | 34 | 3.09 |
| Brenan Hanifee | 2.0 | 2 | 2 | 2 | 1 | 1 | 1 | 28 | 18 | 10 | 4.08 |
| Zach McKinstry | 1.0 | 2 | 2 | 2 | 3 | 0 | 0 | 28 | 13 | 15 | 18.00 |
| Jake Rogers | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 23 | 11 | 12 | 0.00 |
| Totals | 8.0 | 11 | 11 | 11 | 11 | 9 | 1 | 196 | 107 | 89 | 3.67 |
Pitching/Game Notes:
WP Madden.
HBP Bregman (by Valdez, F) Happ (by Rogers).
ABS Challenge Kelly, C (Ball-Overturned to Strike).
Pitches-strikes Valdez, F 42-24 Madden 75-41 Hanifee 28-18 McKinstry 28-13 Rogers 23-11 Peterson, D 94-58 Civale 47-28.
Groundouts-flyouts Valdez, F 0-0 Madden 0-1 Hanifee 3-0 McKinstry 1-1 Rogers 1-0 Peterson, D 9-7 Civale 2-3.
Batters faced Valdez, F 10 Madden 15 Hanifee 8 McKinstry 8 Rogers 6 Peterson, D 24 Civale 13.
Inherited runners-scored Madden 3-1 Civale 1-0.
Umpires HP: Nick Mahrley. 1B: Derek Thomas. 2B: Marvin Hudson. 3B: Tripp Gibson.
Weather 82 degrees, Cloudy.
Wind 14 mph, In From LF.
First pitch 7:05 PM.
T 2:43.
Att 39,039.
Venue Wrigley Field.
July 21, 2026