Minnesota Twins
68 - 75 .476
F
September 06, 2026, 6:20 PM
Rate Field
Rate Field
333 West 35th Street, Chicago, IL, 60616
10
Chicago White Sox
75 - 68 .524| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIN | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 0 |
| CHI | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 5 | 0 | 10 | 12 | 0 |
W: Hagen Smith
(W, 3-1)
3.0 IP, 0 ER, 4 K, 0 BB
L: Bailey Ober
(L, 7-5)
4.1 IP, ER, 6 K, 3 BB
Top Performers
Antonacci
3-4 | 3 2B, 2 RBI, 2 R
Grichuk
a-
2-2 | HR, BB, 2 RBI
Peters
3-5 | 2 2B, RBI, 3 R
Minnesota Twins Batting
| # | Player | AB | R | H | HR | RBI | 2B | 3B | SB | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Luke Keaschall RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .274 |
| a- Ben Ross PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | |
| 2 | Brooks Lee 3B | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
| c- Ryan Kreidler PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .218 | |
| 3 | Ryan Jeffers C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .269 |
| b- Gabriel Gonzalez PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | |
| 4 | Josh Bell DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .258 |
| d- Alex Jackson PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .309 | |
| 5 | Kody Clemens 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .238 |
| 6 | Royce Lewis 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .237 |
| 7 | Trevor Larnach LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .262 |
| 8 | Kaelen Culpepper SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .297 |
| 9 | Walker Jenkins CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .115 |
| Totals | 30 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 15 | .246 |
a-Struck out for Keaschall in the 9th.
b-Struck out for Lee, B in the 9th.
c-Singled for Jeffers in the 9th.
d-Struck out for Bell in the 9th.
BATTING
HR Lee, B (23, 7th inning off Taylor, G, 0 on, 0 out).
TB Gonzalez, G Lee, B 5 Lewis, R.
RBI Lee, B (79).
GIDP Jeffers.
Team LOB 3.
FIELDING
PB Jeffers (3).
Minnesota Twins Pitching
| Player | IP | H | R | ER | BB | K | HR | PC | S | B | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bailey Ober(L, 7-5) | 4.1 | 4 | 1 | 1 | 3 | 6 | 0 | 84 | 50 | 34 | 4.28 |
| Kody Funderburk | 0.2 | 1 | 1 | 1 | 1 | 1 | 0 | 15 | 9 | 6 | 3.88 |
| Andrew Morris | 1.0 | 2 | 2 | 2 | 2 | 1 | 0 | 23 | 17 | 6 | 4.11 |
| Taylor Rogers | 0.2 | 1 | 1 | 1 | 1 | 1 | 0 | 15 | 7 | 8 | 4.70 |
| Garrett Acton | 0.1 | 2 | 4 | 4 | 3 | 1 | 1 | 31 | 14 | 17 | 5.73 |
| Tommy Nance | 1.0 | 2 | 1 | 1 | 0 | 2 | 1 | 20 | 15 | 5 | 3.93 |
| Totals | 8.0 | 12 | 10 | 10 | 10 | 12 | 2 | 188 | 112 | 76 | 4.67 |
Pitching/Game Notes:
IBB Murakami (by Morris).
HBP Meidroth (by Rogers, Ta).
Pitch timer violations Morris (pitcher).
ABS Challenge Jeffers 3 (Ball-Overturned to Strike, Ball-Overturned to Strike, Ball-Confirmed) Teel 2 (Ball-Overturned to Strike, Ball-Confirmed).
Pitches-strikes Ober 84-50 Funderburk 15-9 Morris 23-17 Rogers, Ta 15-7 Acton 31-14 Nance 20-15 Hudson, B 18-15 Hicks, J 23-16 Smith, H 35-27 Taylor, G 32-21 Davis 19-13.
Groundouts-flyouts Ober 4-4 Funderburk 1-0 Morris 1-1 Rogers, Ta 0-0 Acton 0-0 Nance 1-0 Hudson, B 1-1 Hicks, J 0-1 Smith, H 2-2 Taylor, G 1-0 Davis 0-0.
Batters faced Ober 21 Funderburk 4 Morris 7 Rogers, Ta 5 Acton 6 Nance 5 Hudson, B 5 Hicks, J 5 Smith, H 9 Taylor, G 8 Davis 4.
Inherited runners-scored Funderburk 1-0 Morris 1-1 Acton 3-1 Nance 2-2.
Umpires HP: Ryan Blakney. 1B: Willie Traynor. 2B: Tripp Gibson. 3B: Nick Mahrley.
Weather 74 degrees, Partly Cloudy.
Wind 5 mph, L To R.
First pitch 5:20 PM.
T 2:56.
Att 32,024.
Venue Rate Field.
September 6, 2026