St. Louis Cardinals
64 - 61 .512
F
August 17, 2026, 1:40 PM
Great American Ball Park
Great American Ball Park
100 Main Street, Cincinnati, OH, 45202-4109
1
Cincinnati Reds
59 - 65 .476| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ST. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 |
| CIN | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
W: Luis Gastelum
(W, 3-2)
1.0 IP, 0 ER, 2 K, 0 BB
L: Kent Emanuel
(L, 0-1)
5.0 IP, 2 ER, 4 K, 3 BB
S: Riley O'Brien
(S, 31)
1.0 IP, 0 ER, 3 K, 0 BB
Top Performers
Myers
2-4 | HR, K, RBI
Emanuel
(L, 0-1)
5.0 IP, 2 ER, 4 K, 3 BB
Burleson
2-4 | 2B, K, 2 RBI
St. Louis Cardinals Batting
| # | Player | AB | R | H | HR | RBI | 2B | 3B | SB | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joshua Báez LF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .231 |
| a- Nathan Church CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .233 | |
| 2 | Iván Herrera DH | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .248 |
| 3 | Jordan Walker RF | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .286 |
| 4 | Alec Burleson 1B | 4 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | .290 |
| 5 | José Fermín 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .239 |
| Jimmy Crooks C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .183 | |
| 6 | Masyn Winn SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .236 |
| 7 | Blaze Jordan 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | .253 |
| 8 | Everson Pereira CF-LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .237 |
| 9 | Pedro Pagés C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .207 |
| JJ Wetherholt PH-2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .242 | |
| Totals | 33 | 2 | 7 | 0 | 2 | 2 | 1 | 0 | 4 | 9 | .240 |
a-Flied out for Pagés, P in the 7th.
BATTING
2B Burleson (32, Emanuel) Walker, J (27, Emanuel).
3B Jordan (4, Emanuel).
TB Burleson 3 Jordan 3 Pereira Walker, J 3 Winn.
RBI Burleson 2 (92).
Runners left in scoring position, 2 out Burleson Winn Báez 2 Fermín.
GIDP Fermín.
Team RISP 1-for-13.
Team LOB 9.
St. Louis Cardinals Pitching
| Player | IP | H | R | ER | BB | K | HR | PC | S | B | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Quinn Mathews | 4.0 | 2 | 1 | 1 | 3 | 7 | 1 | 95 | 55 | 40 | 3.00 |
| Luis Gastelum(W, 3-2) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 11 | 9 | 2 | 5.79 |
| Gordon Graceffo(H, 5) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 8 | 0 | 3.21 |
| George Soriano(H, 18) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 12 | 10 | 2 | 3.64 |
| Ryne Stanek(H, 23) | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 17 | 9 | 8 | 4.47 |
| Riley O'Brien(S, 31) | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 14 | 11 | 3 | 3.02 |
| Totals | 9.0 | 3 | 1 | 1 | 3 | 15 | 1 | 157 | 102 | 55 | 4.02 |
Pitching/Game Notes:
HBP Báez (by Emanuel).
ABS Challenge Toglia (Strike-Confirmed) Pereira (Strike-Confirmed) De La Cruz, E (Strike-Confirmed) Herrera (Strike-Overturned to Ball).
Pitches-strikes Mathews 95-55 Gastelum, L 11-9 Graceffo 8-8 Soriano, G 12-10 Stanek 17-9 O'Brien 14-11 Emanuel 96-60 Mey 38-23 Johnson 13-9 Moll 16-10.
Groundouts-flyouts Mathews 3-0 Gastelum, L 0-0 Graceffo 2-0 Soriano, G 1-0 Stanek 1-1 O'Brien 0-0 Emanuel 4-3 Mey 1-1 Johnson 1-0 Moll 1-1.
Batters faced Mathews 17 Gastelum, L 3 Graceffo 3 Soriano, G 3 Stanek 4 O'Brien 3 Emanuel 23 Mey 8 Johnson 4 Moll 3.
Umpires HP: Vic Carapazza. 1B: Brock Ballou. 2B: Edwin Moscoso. 3B: Hunter Wendelstedt.
Weather 83 degrees, Overcast.
Wind 5 mph, Out To LF.
First pitch 1:42 PM.
T 2:40.
Att 20,434.
Venue Great American Ball Park.
August 17, 2026