Baltimore Orioles
10 - 10 .500
F
April 17, 2026, 6:10 PM
Progressive Field
Progressive Field
2401 Ontario Street, Cleveland, OH, 44115
4
Cleveland Guardians
11 - 10 .524| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 7 | 1 |
| CLE | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 7 | 0 |
W: Rico Garcia
(W, 2-0)
1.0 IP, 0 ER, 0 K, 0 BB
L: Erik Sabrowski
(L, 0-1)(H, 8)
0.2 IP, 2 ER, K, BB
S: Ryan Helsley
(S, 6)
1.0 IP, 0 ER, K, BB
Top Performers
Bibee
6.0 IP, 0 ER, 5 K, 3 BB
Schneemann
2-4 | HR, 4 RBI, R
Bassitt
5.0 IP, 0 ER, 2 K, 4 BB
Baltimore Orioles Batting
| # | Player | AB | R | H | HR | RBI | 2B | 3B | SB | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gunnar Henderson SS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .200 |
| 2 | Taylor Ward LF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .291 |
| 3 | Pete Alonso 1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .216 |
| 4 | Dylan Beavers DH | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .239 |
| 5 | Samuel Basallo C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .148 |
| Johnathan Rodríguez PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Sam Huff C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .200 | |
| 6 | Leody Taveras CF-RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .371 |
| 7 | Colton Cowser RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .195 |
| a- Weston Wilson PH | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .500 | |
| b- Blaze Alexander CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .227 | |
| 8 | Coby Mayo 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .167 |
| 9 | Jeremiah Jackson 2B | 4 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | .317 |
| Totals | 33 | 6 | 7 | 1 | 6 | 1 | 0 | 1 | 6 | 11 | .239 |
a-Hit a sacrifice fly for Basallo in the 8th.
b-Doubled for Cowser in the 8th.
BATTING
2B Wilson, W (1, Sabrowski).
HR Jackson, J (5, 8th inning off Brogdon, 2 on, 2 out).
TB Alonso 2 Beavers Jackson, J 4 Mayo Taveras, L Wilson, W 2.
RBI Jackson, J 3 (17) Rodríguez, Jo (1) Wilson, W 2 (2).
2-out RBI Jackson, J 3.
Runners left in scoring position, 2 out Henderson Basallo.
SF Rodríguez, Jo.
Team RISP 2-for-8.
Team LOB 8.
BASERUNNING
SB Taveras, L (1, 2nd base off Bibee/Naylor, B).
FIELDING
E Jackson, J (1, fielding).
Baltimore Orioles Pitching
| Player | IP | H | R | ER | BB | K | HR | PC | S | B | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Bassitt | 5.0 | 4 | 0 | 0 | 4 | 2 | 0 | 100 | 56 | 44 | 6.19 |
| Yennier Cano | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 15 | 7 | 8 | 1.42 |
| Grant Wolfram | 0.2 | 1 | 3 | 0 | 1 | 2 | 0 | 13 | 12 | 1 | 3.12 |
| Anthony Nunez | 0.2 | 1 | 1 | 1 | 0 | 1 | 1 | 8 | 6 | 2 | 1.93 |
| Rico Garcia(W, 2-0) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 10 | 2 | 0.00 |
| Ryan Helsley(S, 6) | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 15 | 8 | 7 | 2.16 |
| Totals | 9.0 | 7 | 4 | 0 | 7 | 7 | 1 | 163 | 99 | 64 | 3.81 |
Pitching/Game Notes:
WP Bassitt Bibee.
IBB Ramírez, Jo (by Wolfram).
HBP Alonso (by Armstrong).
Pitch timer violations Wolfram (pitcher).
ABS Challenge Basallo (Ball-Confirmed) Taveras, L (Strike-Overturned to Ball).
Pitches-strikes Bassitt 100-56 Cano 15-7 Wolfram 13-12 Nunez 8-6 Garcia, Ri 12-10 Helsley 15-8 Bibee 96-60 Gaddis 12-10 Armstrong 13-3 Sabrowski 17-9 Brogdon 23-14.
Groundouts-flyouts Bassitt 5-3 Cano 1-0 Wolfram 1-0 Nunez 0-1 Garcia, Ri 2-0 Helsley 1-1 Bibee 7-4 Gaddis 0-0 Armstrong 0-0 Sabrowski 0-0 Brogdon 0-1.
Batters faced Bassitt 22 Cano 4 Wolfram 5 Nunez 3 Garcia, Ri 3 Helsley 4 Bibee 25 Gaddis 3 Armstrong 3 Sabrowski 4 Brogdon 6.
Inherited runners-scored Wolfram 2-0 Nunez 3-3 Sabrowski 3-3 Brogdon 2-2.
Umpires HP: Nate Tomlinson. 1B: Mark Wegner. 2B: Bruce Dreckman. 3B: Carlos Torres.
Weather 64 degrees, Partly Cloudy.
Wind 3 mph, In From RF.
First pitch 6:11 PM.
T 3:07.
Att 23,988.
Venue Progressive Field.
April 17, 2026