Minnesota Twins
31 - 39 .443
F
June 11, 2026, 1:10 PM
Comerica Park
Comerica Park
2100 Woodward Avenue, Detroit, MI, 48201
11
Detroit Tigers
29 - 40 .420| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| DET | 1 | 0 | 0 | 3 | 1 | 2 | 1 | 3 | 0 | 11 | 13 | 0 |
W: Keider Montero
(W, 3-4)
6.1 IP, 0 ER, 4 K, BB
L: Zebby Matthews
(L, 2-4)
6.0 IP, 7 ER, 4 K, BB
Top Performers
Montero, K
(W, 3-4)
6.1 IP, 0 ER, 4 K, BB
Keith
2-4 | HR, 3 RBI, 2 R
McKinstry
2-3 | HR, BB, RBI
Minnesota Twins Batting
| # | Player | AB | R | H | HR | RBI | 2B | 3B | SB | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Trevor Larnach LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .256 |
| 2 | Byron Buxton CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .256 |
| b- Orlando Arcia PH-SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .283 | |
| 3 | Kody Clemens 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .245 |
| 4 | Josh Bell DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .229 |
| Alex Jackson P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .296 | |
| 5 | Brooks Lee 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .238 |
| 6 | Royce Lewis 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .187 |
| 7 | Victor Caratini C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .213 |
| 8 | Tristan Gray SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .252 |
| a- Ryan Kreidler PH-SS-CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .226 | |
| 9 | Austin Martin RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .245 |
| Totals | 32 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | .237 |
a-Grounded out for Gray, T in the 7th.
b-Struck out for Buxton in the 8th.
BATTING
TB Bell Caratini Larnach Lewis, R 2.
Runners left in scoring position, 2 out Lewis, R Martin 2.
Team RISP 0-for-3.
Team LOB 6.
Minnesota Twins Pitching
| Player | IP | H | R | ER | BB | K | HR | PC | S | B | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Zebby Matthews(L, 2-4) | 6.0 | 9 | 7 | 7 | 1 | 4 | 3 | 81 | 51 | 30 | 5.20 |
| Cody Laweryson | 1.0 | 2 | 1 | 1 | 1 | 1 | 1 | 32 | 23 | 9 | 5.84 |
| Alex Jackson | 1.0 | 2 | 3 | 3 | 1 | 0 | 2 | 15 | 9 | 6 | 27.00 |
| Totals | 8.0 | 13 | 11 | 11 | 3 | 5 | 6 | 128 | 83 | 45 | 4.78 |
Pitching/Game Notes:
WP Montero, K.
ABS Challenge Gray, T (Strike-Confirmed) Caratini (Ball-Confirmed) Rogers (Ball-Overturned to Strike).
Pitches-strikes Matthews 81-51 Laweryson 32-23 Jackson, A 15-9 Montero, K 96-63 Holton 25-18 Brieske 8-6.
Groundouts-flyouts Matthews 4-7 Laweryson 2-0 Jackson, A 1-1 Montero, K 5-4 Holton 3-0 Brieske 2-0.
Batters faced Matthews 28 Laweryson 6 Jackson, A 6 Montero, K 24 Holton 6 Brieske 3.
Inherited runners-scored Holton 1-0.
Umpires HP: Ryan Additon. 1B: Ryan Wills. 2B: Lance Barksdale. 3B: Will Little.
Weather 82 degrees, Partly Cloudy.
Wind 8 mph, L To R.
First pitch 1:11 PM.
T 2:17.
Att 30,714.
Venue Comerica Park.
June 11, 2026