Los Angeles Angels
2 - 1 .667
F
March 28, 2026, 7:10 PM
Daikin Park
Daikin Park
501 Crawford Street, Houston, TX, 77002
11
Houston Astros
1 - 2 .333| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LOS | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 9 | 6 | 3 |
| HOU | 0 | 0 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 11 | 13 | 0 |
W: Kai-Wei Teng
(W, 1-0)
2.1 IP, 0 ER, 2 K, BB
L: Walbert Urena
(L, 0-1)
1.0 IP, 0 ER, K, 2 BB
Top Performers
Soler
1-2 | HR, 3 BB, K
Peraza, O
3-4 | HR, K, RBI
Detmers
4.2 IP, 3 ER, 9 K, 0 BB
Los Angeles Angels Batting
| # | Player | AB | R | H | HR | RBI | 2B | 3B | SB | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zach Neto SS | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | .154 |
| 2 | Mike Trout CF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | .556 |
| 3 | Nolan Schanuel 1B | 5 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | .308 |
| 4 | Jorge Soler DH | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 1 | .182 |
| 5 | Yoán Moncada 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .100 |
| 6 | Jo Adell RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| 7 | Josh Lowe LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .182 |
| 8 | Logan O'Hoppe C | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .273 |
| 9 | Oswald Peraza 2B | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .364 |
| Totals | 30 | 9 | 6 | 3 | 7 | 0 | 0 | 1 | 8 | 8 | .255 |
BATTING
HR Peraza, O (1, 3rd inning off Javier, 0 on, 2 out) Soler (1, 4th inning off Javier, 1 on, 1 out) Schanuel (2, 9th inning off Abreu, B, 2 on, 2 out).
TB Peraza, O 6 Schanuel 4 Soler 4 Trout.
RBI Peraza, O (2) Schanuel 3 (4) Soler 2 (2) Trout (3).
2-out RBI Schanuel 3 Peraza, O.
Runners left in scoring position, 2 out Moncada Schanuel.
GIDP Moncada O'Hoppe Schanuel.
Team RISP 2-for-6.
Team LOB 4.
BASERUNNING
SB Neto (1, 2nd base off Abreu, B/Diaz, Y).
FIELDING
E Moncada (1, fielding) Urena (1, throw) O'Hoppe (3, throw).
Pickoffs Suter (Altuve at 3rd base).
Los Angeles Angels Pitching
| Player | IP | H | R | ER | BB | K | HR | PC | S | B | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Reid Detmers | 4.2 | 6 | 3 | 3 | 0 | 9 | 0 | 95 | 69 | 26 | 5.79 |
| Walbert Urena(L, 0-1) | 1.0 | 4 | 6 | 0 | 2 | 1 | 0 | 48 | 28 | 20 | 0.00 |
| Joey Lucchesi | 0.1 | 3 | 2 | 2 | 2 | 0 | 0 | 25 | 14 | 11 | 54.00 |
| Brent Suter | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 24 | 15 | 9 | 0.00 |
| Totals | 8.0 | 13 | 11 | 3 | 5 | 12 | 0 | 192 | 126 | 66 | 1.73 |
Pitching/Game Notes:
WP Urena Teng.
IBB Alvarez, Y (by Urena).
HBP Moncada (by Javier) O'Hoppe (by Javier) Alvarez, Y (by Detmers).
ABS Challenge Altuve (Strike-Confirmed) Schanuel (Strike-Confirmed) Smith (Strike-Confirmed) Trout (Strike-Overturned to Ball).
Pitches-strikes Detmers 95-69 Urena 48-28 Lucchesi 25-14 Suter 24-15 Javier 74-41 Teng 39-19 King, B 17-12 Abreu, B 26-12.
Groundouts-flyouts Detmers 1-2 Urena 4-0 Lucchesi 1-0 Suter 2-1 Javier 5-5 Teng 2-2 King, B 0-1 Abreu, B 0-0.
Batters faced Detmers 21 Urena 11 Lucchesi 6 Suter 6 Javier 21 Teng 9 King, B 4 Abreu, B 6.
Inherited runners-scored Urena 1-1 Lucchesi 2-2 Suter 2-0 Teng 1-1.
Umpires HP: Ben May. 1B: Brennan Miller. 2B: Chris Conroy. 3B: John Tumpane.
Weather 73 degrees, Roof Closed.
Wind 0 mph, None.
First pitch 6:11 PM.
T 3:08.
Att 30,740.
Venue Daikin Park.
March 28, 2026