Texas Rangers
24 - 28 .462
F
May 24, 2026, 7:20 PM
Angel Stadium
Angel Stadium
2000 Gene Autry Way, Anaheim, CA, 92806
2
Los Angeles Angels
20 - 34 .370| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEX | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 |
| LOS | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 0 |
W: Sam Bachman
(W, 1-0)
1.0 IP, 0 ER, 2 K, BB
L: Gavin Collyer
(L, 1-1)
0.2 IP, 0 ER, K, 0 BB
Top Performers
Detmers
8.0 IP, ER, 14 K, 0 BB
Gore
6.0 IP, ER, 7 K, 2 BB
Junis
2.0 IP, 0 ER, 4 K, 0 BB
Texas Rangers Batting
| # | Player | AB | R | H | HR | RBI | 2B | 3B | SB | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrew McCutchen LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .200 |
| a- Alejandro Osuna PH-CF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .306 | |
| 2 | Justin Foscue 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .318 |
| 3 | Brandon Nimmo RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .270 |
| 4 | Jake Burger 1B | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .241 |
| 5 | Ezequiel Duran 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .281 |
| 6 | Danny Jansen C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .178 |
| 7 | Sam Haggerty CF-LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .146 |
| 8 | Kyle Higashioka DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .210 |
| b- Joc Pederson PH-DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .239 | |
| 9 | Michael Helman SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .182 |
| Totals | 30 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 16 | .235 |
a-Grounded out for Higashioka in the 9th.
b-Singled for McCutchen in the 9th.
BATTING
HR Burger (10, 2nd inning off Detmers, 0 on, 0 out).
TB Burger 4 Foscue Osuna, A.
RBI Burger (34).
Runners left in scoring position, 2 out Burger 2.
Team RISP 0-for-1.
Team LOB 3.
FIELDING
E Foscue (2, throw).
Texas Rangers Pitching
| Player | IP | H | R | ER | BB | K | HR | PC | S | B | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MacKenzie Gore | 6.0 | 1 | 1 | 1 | 2 | 7 | 0 | 99 | 64 | 35 | 4.42 |
| Jakob Junis | 2.0 | 2 | 0 | 0 | 0 | 4 | 0 | 34 | 24 | 10 | 1.57 |
| Gavin Collyer(L, 1-1) | 0.2 | 1 | 1 | 0 | 0 | 1 | 0 | 17 | 11 | 6 | 2.70 |
| Totals | 8.2 | 4 | 2 | 1 | 2 | 12 | 0 | 150 | 99 | 51 | 3.62 |
Pitching/Game Notes:
HBP Adell (by Collyer).
ABS Challenge Jansen, D (Ball-Overturned to Strike).
Pitches-strikes Gore 99-64 Junis 34-24 Collyer 17-11 Detmers 96-69 Bachman 27-18.
Groundouts-flyouts Gore 4-2 Junis 2-0 Collyer 1-0 Detmers 3-6 Bachman 1-0.
Batters faced Gore 21 Junis 8 Collyer 4 Detmers 25 Bachman 6.
Umpires HP: John Libka. 1B: James Hoye. 2B: Sean Barber. 3B: D.J. Reyburn.
Weather 73 degrees, Sunny.
Wind 6 mph, Out To CF.
First pitch 4:21 PM.
T 2:31.
Att 36,903.
Venue Angel Stadium.
May 24, 2026