Chicago Cubs
17 - 10 .630
F
April 25, 2026, 7:15 PM
UNIQLO Field at Dodger Stadium
UNIQLO Field at Dodger Stadium
1000 Vin Scully Avenue, Los Angeles, CA, 90012-1199
12
Los Angeles Dodgers
18 - 9 .667| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHI | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 9 | 0 |
| LOS | 0 | 0 | 2 | 6 | 0 | 4 | 0 | 0 | 0 | 12 | 14 | 1 |
W: Roki Sasaki
(W, 1-2)
5.0 IP, 4 ER, 5 K, BB
L: Colin Rea
(L, 3-1)
3.1 IP, 6 ER, 4 K, 4 BB
Top Performers
Muncy
1-1 | HR, 2 BB, 2 RBI
Suzuki
3-4 | HR, RBI, R
Hernández, T
2-3 | BB, 2 RBI, 2 R
Chicago Cubs Batting
| # | Player | AB | R | H | HR | RBI | 2B | 3B | SB | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nico Hoerner 2B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .309 |
| b- Nicky Lopez PH-3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | |
| 2 | Michael Busch 1B | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .208 |
| 3 | Alex Bregman 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .259 |
| a- Michael Conforto PH-LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | |
| 4 | Ian Happ LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .245 |
| c- Matt Shaw PH-2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .300 | |
| 5 | Seiya Suzuki RF | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .327 |
| 6 | Moisés Ballesteros DH | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .397 |
| 7 | Dansby Swanson SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .200 |
| 8 | Pete Crow-Armstrong CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .235 |
| 9 | Miguel Amaya C | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .234 |
| Totals | 35 | 4 | 9 | 3 | 4 | 0 | 0 | 0 | 2 | 11 | .268 |
a-Struck out for Hoerner in the 7th.
b-Singled for Bregman in the 7th.
c-Lined out for Happ in the 7th.
BATTING
HR Suzuki (4, 2nd inning off Sasaki, 0 on, 1 out) Ballesteros (4, 4th inning off Sasaki, 0 on, 2 out) Amaya (2, 5th inning off Sasaki, 0 on, 1 out).
TB Amaya 4 Ballesteros 4 Busch Conforto Hoerner 2 Suzuki 6.
RBI Amaya (5) Ballesteros (12) Busch (11) Suzuki (8).
2-out RBI Busch Ballesteros.
Runners left in scoring position, 2 out Amaya 2 Crow-Armstrong Bregman.
GIDP Bregman Swanson.
Team RISP 1-for-8.
Team LOB 7.
Chicago Cubs Pitching
| Player | IP | H | R | ER | BB | K | HR | PC | S | B | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Colin Rea(L, 3-1) | 3.1 | 6 | 6 | 6 | 4 | 4 | 1 | 92 | 55 | 37 | 4.61 |
| Javier Assad | 2.1 | 7 | 6 | 6 | 2 | 2 | 0 | 70 | 39 | 31 | 7.58 |
| Vince Velasquez | 2.1 | 1 | 0 | 0 | 0 | 1 | 0 | 31 | 22 | 9 | 0.00 |
| Totals | 8.0 | 14 | 12 | 12 | 6 | 7 | 1 | 193 | 116 | 77 | 3.79 |
Pitching/Game Notes:
WP Rea Velasquez Sasaki.
HBP Amaya (by Sasaki).
ABS Challenge Rushing (Ball-Confirmed) Tucker (Strike-Confirmed) Amaya 3 (Ball-Overturned to Strike, Ball-Confirmed, Ball-Overturned to Strike).
Pitches-strikes Rea 92-55 Assad 70-39 Velasquez 31-22 Sasaki 99-66 Dreyer 19-11 Klein 21-15 Hurt 10-8 Eder 13-8.
Groundouts-flyouts Rea 3-2 Assad 3-0 Velasquez 1-4 Sasaki 4-3 Dreyer 0-0 Klein 1-0 Hurt 2-0 Eder 0-2.
Batters faced Rea 20 Assad 16 Velasquez 8 Sasaki 23 Dreyer 3 Klein 5 Hurt 4 Eder 3.
Inherited runners-scored Assad 2-2 Velasquez 1-1 Dreyer 2-0 Klein 3-0.
Umpires HP: Mike Estabrook. 1B: Malachi Moore. 2B: Alfonso Márquez. 3B: Willie Traynor.
Weather 63 degrees, Cloudy.
Wind 11 mph, Out To CF.
First pitch 4:15 PM.
T 3:23.
Att 53,397.
Venue UNIQLO Field at Dodger Stadium.
April 25, 2026