Cincinnati Reds
69 - 77 .473
F
September 09, 2026, 10:10 PM
UNIQLO Field at Dodger Stadium
UNIQLO Field at Dodger Stadium
1000 Vin Scully Avenue, Los Angeles, CA, 90012-1199
14
Los Angeles Dodgers
89 - 57 .610| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CIN | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 |
| LOS | 0 | 1 | 2 | 6 | 0 | 2 | 2 | 1 | 0 | 14 | 14 | 0 |
W: Yoshinobu Yamamoto
(W, 13-8)
7.0 IP, ER, 10 K, BB
L: Rhett Lowder
(L, 6-10)
3.1 IP, 7 ER, 4 K, 2 BB
Top Performers
Yamamoto
(W, 13-8)
7.0 IP, ER, 10 K, BB
Hernández, E
2-4 | HR, 2B, K
Betts
3-5 | HR, K, 2 RBI
Cincinnati Reds Batting
| # | Player | AB | R | H | HR | RBI | 2B | 3B | SB | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carlos Jorge CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .154 |
| 2 | Elly De La Cruz SS | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .283 |
| 1- Matt McLain SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .189 | |
| 3 | Sal Stewart 1B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .267 |
| Jose Trevino PR-1B-P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .222 | |
| 4 | JJ Bleday DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .214 |
| Tyler Stephenson 1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .249 | |
| 5 | Héctor Rodríguez RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .255 |
| 6 | Juan Brito 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .197 |
| 7 | Will Banfield C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .143 |
| 8 | TJ Friedl LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .162 |
| 9 | Ke'Bryan Hayes 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .153 |
| Totals | 32 | 1 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 13 | .230 |
1-Ran for Stewart, S in the 7th.
BATTING
HR De La Cruz, E (26, 4th inning off Yamamoto, 0 on, 1 out).
TB Banfield De La Cruz, E 4 Hayes Stephenson, T Stewart, S 2.
RBI De La Cruz, E (70).
Runners left in scoring position, 2 out McLain, M.
Team RISP 0-for-2.
Team LOB 5.
BASERUNNING
PO Stewart, S (1st base by Yamamoto).
FIELDING
DP (Brito-De La Cruz, E-Stewart, S).
Cincinnati Reds Pitching
| Player | IP | H | R | ER | BB | K | HR | PC | S | B | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rhett Lowder(L, 6-10) | 3.1 | 7 | 7 | 7 | 2 | 4 | 1 | 72 | 43 | 29 | 5.81 |
| Luis Mey | 0.2 | 2 | 2 | 2 | 1 | 2 | 0 | 20 | 11 | 9 | 4.23 |
| Julian Garcia | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 17 | 11 | 6 | 2.98 |
| Pierce Johnson | 1.0 | 2 | 2 | 2 | 1 | 0 | 1 | 24 | 15 | 9 | 4.81 |
| Tony Santillan | 1.0 | 2 | 2 | 2 | 1 | 2 | 1 | 18 | 12 | 6 | 6.93 |
| Jose Trevino | 1.0 | 1 | 1 | 1 | 0 | 1 | 1 | 14 | 8 | 6 | 15.43 |
| Totals | 8.0 | 14 | 14 | 14 | 6 | 10 | 4 | 165 | 100 | 65 | 4.73 |
Pitching/Game Notes:
WP Mey 2.
ABS Challenge Feduccia (Ball-Overturned to Strike) Banfield 2 (Ball-Overturned to Strike, Ball-Overturned to Strike).
Pitches-strikes Lowder 72-43 Mey 20-11 Garcia, J 17-11 Johnson 24-15 Santillan 18-12 Trevino 14-8 Yamamoto 90-66 Treinen 20-17 Halvorsen 10-8.
Groundouts-flyouts Lowder 5-1 Mey 0-0 Garcia, J 2-0 Johnson 1-1 Santillan 0-1 Trevino 0-1 Yamamoto 6-1 Treinen 0-1 Halvorsen 1-1.
Batters faced Lowder 19 Mey 5 Garcia, J 4 Johnson 6 Santillan 6 Trevino 4 Yamamoto 24 Treinen 5 Halvorsen 4.
Inherited runners-scored Mey 1-1.
Umpires HP: Louie Krupa. 1B: Alex Tosi. 2B: Cory Blaser. 3B: Andy Fletcher.
Weather 91 degrees, Clear.
Wind 9 mph, Out To RF.
First pitch 7:10 PM.
T 2:31.
Att 45,252.
Venue UNIQLO Field at Dodger Stadium.
September 9, 2026