Chicago White Sox
1 - 5 .167
F
April 01, 2026, 1:10 PM
loanDepot park
loanDepot park
501 Marlins Way, Miami, FL, 33125
10
Miami Marlins
5 - 1 .833| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| MIA | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 10 | 13 | 0 |
W: Sandy Alcantara
(W, 2-0)
9.0 IP, 0 ER, 7 K, 0 BB
L: Shane Smith
(L, 0-2)
3.0 IP, 7 ER, K, 2 BB
Top Performers
Alcantara, S
(W, 2-0)
9.0 IP, 0 ER, 7 K, 0 BB
Hicks, L
3-4 | HR, HBP, 4 RBI
Lopez, O
2-4 | HR, 3B, BB
Chicago White Sox Batting
| # | Player | AB | R | H | HR | RBI | 2B | 3B | SB | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chase Meidroth 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 |
| 2 | Munetaka Murakami 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .238 |
| Lenyn Sosa 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 3 | Andrew Benintendi LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .200 |
| 4 | Colson Montgomery 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .182 |
| 5 | Miguel Vargas DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .263 |
| 6 | Tristan Peters CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| 7 | Everson Pereira RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .250 |
| Derek Hill RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 8 | Reese McGuire C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 9 | Luisangel Acuña SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
| Totals | 30 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .192 |
BATTING
TB Acuña Meidroth Peters.
Team LOB 4.
FIELDING
E Smith, S (1, throw).
Outfield assists Benintendi (Sanoja at 2nd base).
Chicago White Sox Pitching
| Player | IP | H | R | ER | BB | K | HR | PC | S | B | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Shane Smith(L, 0-2) | 3.0 | 8 | 8 | 7 | 2 | 1 | 1 | 72 | 46 | 26 | 19.29 |
| Lucas Sims | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 31 | 19 | 12 | 0.00 |
| Chris Murphy | 2.0 | 3 | 1 | 1 | 1 | 3 | 0 | 39 | 24 | 15 | 13.50 |
| Jordan Leasure | 1.0 | 1 | 1 | 1 | 0 | 1 | 1 | 12 | 9 | 3 | 5.40 |
| Totals | 8.0 | 13 | 10 | 9 | 4 | 6 | 2 | 154 | 98 | 56 | 8.63 |
Pitching/Game Notes:
HBP Vargas, M (by Alcantara, S) Hicks, L (by Sims).
Pitches-strikes Smith, S 72-46 Sims 31-19 Murphy, C 39-24 Leasure 12-9 Alcantara, S 93-69.
Groundouts-flyouts Smith, S 3-3 Sims 1-1 Murphy, C 1-0 Leasure 0-2 Alcantara, S 10-9.
Batters faced Smith, S 19 Sims 9 Murphy, C 10 Leasure 4 Alcantara, S 31.
Umpires HP: Mike Muchlinski. 1B: Gabe Morales. 2B: Emil Jimenez. 3B: Doug Eddings.
Weather 72 degrees, Roof Closed.
Wind 0 mph, None.
First pitch 1:10 PM.
T 2:14.
Att 6,505.
Venue loanDepot park.
April 1, 2026