Chicago Cubs
81 - 62 .566
F
September 05, 2026, 4:10 PM
loanDepot park
loanDepot park
501 Marlins Way, Miami, FL, 33125
5
Miami Marlins
71 - 72 .497| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHI | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 13 | 0 |
| MIA | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 5 | 6 | 0 |
W: Ryan Rolison
(W, 8-1)
0.2 IP, 0 ER, K, 0 BB
L: Ryan Gusto
(L, 1-4)
4.2 IP, 5 ER, 5 K, 2 BB
S: Ryan Zeferjahn
(S, 5)
1.2 IP, 0 ER, K, BB
Top Performers
Conine
1-2 | HR, 3 BB, 2 RBI
Conforto
2-3 | HR, K, RBI
Stowers
2-4 | HR, BB, K
Chicago Cubs Batting
| # | Player | AB | R | H | HR | RBI | 2B | 3B | SB | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pete Crow-Armstrong CF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | .279 |
| 2 | Seiya Suzuki RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .270 |
| 3 | Michael Busch 1B | 5 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | .237 |
| 4 | Alex Bregman 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .260 |
| 5 | Ian Happ LF | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | .221 |
| 6 | Nico Hoerner SS | 5 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .266 |
| 7 | Pedro Ramírez 2B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .269 |
| 8 | Michael Conforto DH | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .240 |
| a- Matt Shaw PH-DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .248 | |
| 9 | Miguel Amaya C | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .236 |
| Totals | 36 | 6 | 13 | 1 | 6 | 2 | 0 | 0 | 6 | 9 | .252 |
a-Walked for Conforto in the 7th.
BATTING
2B Amaya (10, Gusto) Busch (26, Gusto).
HR Conforto (14, 3rd inning off Gusto, 0 on, 0 out).
TB Amaya 3 Busch 3 Conforto 5 Crow-Armstrong Happ 2 Hoerner 3 Suzuki.
RBI Busch (70) Conforto (38) Crow-Armstrong (94) Happ 2 (64) Hoerner (64).
2-out RBI Busch Hoerner Crow-Armstrong Happ 2.
Runners left in scoring position, 2 out Suzuki Amaya Hoerner Bregman Shaw.
SAC Amaya.
GIDP Bregman.
Team RISP 4-for-18.
Team LOB 11.
BASERUNNING
CS Hoerner (4, 3rd base by Gusto/Mack).
FIELDING
Outfield assists Happ (Caissie at 2nd base).
DP 2 (Bregman-Ramírez-Busch Ramírez-Busch).
Chicago Cubs Pitching
| Player | IP | H | R | ER | BB | K | HR | PC | S | B | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Javier Assad | 4.2 | 3 | 3 | 3 | 5 | 3 | 0 | 88 | 51 | 37 | 3.58 |
| Caleb Thielbar | 1.1 | 1 | 1 | 1 | 1 | 2 | 1 | 27 | 16 | 11 | 5.04 |
| Trent Thornton(H, 6) | 0.2 | 1 | 1 | 1 | 0 | 0 | 1 | 13 | 6 | 7 | 3.55 |
| Ryan Rolison(W, 8-1) | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 8 | 6 | 2 | 2.89 |
| Ryan Zeferjahn(S, 5) | 1.2 | 0 | 0 | 0 | 1 | 1 | 0 | 19 | 11 | 8 | 4.06 |
| Totals | 9.0 | 6 | 5 | 5 | 7 | 7 | 2 | 155 | 90 | 65 | 4.17 |
Pitching/Game Notes:
HBP Bregman (by Gusto) Hernández, H (by Thornton, T) Lopez, O (by Thornton, T).
Pitch timer violations Busch (batter timeout).
ABS Challenge Amaya (Ball-Confirmed) Mack 2 (Ball-Overturned to Strike, Ball-Overturned to Strike) Hernández, H (Strike-Confirmed) Conine (Strike-Overturned to Ball).
Pitches-strikes Assad 88-51 Thielbar 27-16 Thornton, T 13-6 Rolison 8-6 Zeferjahn 19-11 Gusto 100-67 Vodnik 12-6 Faucher 18-12 Fulton 26-17 Zuber 28-14.
Groundouts-flyouts Assad 5-0 Thielbar 0-1 Thornton, T 1-1 Rolison 1-0 Zeferjahn 3-1 Gusto 3-1 Vodnik 1-1 Faucher 1-0 Fulton 3-1 Zuber 0-1.
Batters faced Assad 20 Thielbar 6 Thornton, T 5 Rolison 3 Zeferjahn 6 Gusto 24 Vodnik 3 Faucher 4 Fulton 8 Zuber 5.
Inherited runners-scored Thielbar 1-1 Rolison 2-0 Zeferjahn 1-0 Vodnik 1-0 Faucher 1-1.
Umpires HP: Chris Conroy. 1B: Ben May. 2B: John Tumpane. 3B: Brennan Miller.
Weather 72 degrees, Roof Closed.
Wind 0 mph, None.
First pitch 4:12 PM.
T 3:22.
Att 26,141.
Venue loanDepot park.
September 5, 2026