Philadelphia Phillies
38 - 33 .535
F
June 14, 2026, 2:10 PM
American Family Field
American Family Field
One Brewers Way, Milwaukee, WI, 53214
4
Milwaukee Brewers
43 - 26 .623| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| MIL | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 1 |
W: Kyle Harrison
(W, 8-1)
6.0 IP, 0 ER, 3 K, 0 BB
L: Cristopher Sánchez
(L, 8-3)
5.2 IP, 4 ER, 3 K, BB
Top Performers
Harrison
(W, 8-1)
6.0 IP, 0 ER, 3 K, 0 BB
Perkins, B
2-4 | HR, 2B, K
Chourio, J
2-4 | HR, RBI, R
Philadelphia Phillies Batting
| # | Player | AB | R | H | HR | RBI | 2B | 3B | SB | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kyle Schwarber DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .247 |
| 2 | Trea Turner SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .219 |
| 3 | Bryce Harper 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .256 |
| 4 | Alec Bohm 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .219 |
| 5 | Brandon Marsh RF-LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .322 |
| 6 | Edmundo Sosa LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .221 |
| a- Justin Crawford PH-CF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .231 | |
| 7 | Bryson Stott 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .232 |
| 8 | Rafael Marchán C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .099 |
| Garrett Stubbs C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | |
| 9 | Derek Hill CF-RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .216 |
| Totals | 31 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .228 |
a-Singled for Sosa, E in the 7th.
BATTING
TB Crawford Hill, D Schwarber Stott.
Team LOB 5.
FIELDING
E Hill, D (1, fielding).
Philadelphia Phillies Pitching
| Player | IP | H | R | ER | BB | K | HR | PC | S | B | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cristopher Sánchez(L, 8-3) | 5.2 | 8 | 4 | 4 | 1 | 3 | 2 | 98 | 63 | 35 | 1.82 |
| Chase Shugart | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 20 | 14 | 6 | 3.13 |
| Tanner Banks | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 22 | 16 | 6 | 5.96 |
| Totals | 8.0 | 10 | 4 | 4 | 1 | 5 | 2 | 140 | 93 | 47 | 4.11 |
Pitching/Game Notes:
HBP Sosa, E (by Harrison).
ABS Challenge Sosa, E (Strike-Overturned to Ball) Sánchez 2 (Ball-Overturned to Strike, Ball-Overturned to Strike) Marchán (Ball-Overturned to Strike) Harper, B (Strike-Confirmed).
Pitches-strikes Sánchez, C 98-63 Shugart 20-14 Banks 22-16 Harrison 80-55 Uribe 22-15 Ashby 27-18.
Groundouts-flyouts Sánchez, C 7-3 Shugart 2-0 Banks 1-1 Harrison 6-6 Uribe 1-2 Ashby 2-1.
Batters faced Sánchez, C 25 Shugart 5 Banks 4 Harrison 21 Uribe 4 Ashby 7.
Inherited runners-scored Shugart 1-0.
Umpires HP: Erich Bacchus. 1B: Chris Segal. 2B: Chad Fairchild. 3B: James Jean.
Weather 64 degrees, Overcast.
Wind 14 mph, In From RF.
First pitch 1:10 PM.
T 2:31.
Att 40,131.
Venue American Family Field.
June 14, 2026