Toronto Blue Jays
14 - 17 .452
F
April 30, 2026, 7:40 PM
Target Field
Target Field
1 Twins Way, Minneapolis, MN, 55403
7
Minnesota Twins
14 - 18 .438| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOR | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 2 |
| MIN | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 0 | 7 | 7 | 0 |
W: Bailey Ober
(W, 3-1)
6.0 IP, ER, 2 K, 2 BB
L: Kevin Gausman
(L, 2-2)
5.2 IP, 4 ER, 2 K, 2 BB
Top Performers
Buxton
3-4 | HR, 2B, RBI
Jeffers
2-4 | HR, K, 2 RBI
Ober
(W, 3-1)
6.0 IP, ER, 2 K, 2 BB
Toronto Blue Jays Batting
| # | Player | AB | R | H | HR | RBI | 2B | 3B | SB | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | George Springer DH | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .217 |
| 2 | Jesús Sánchez RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .253 |
| 3 | Vladimir Guerrero Jr. 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .354 |
| 4 | Kazuma Okamoto 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .218 |
| 5 | Daulton Varsho CF | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .235 |
| 6 | Ernie Clement 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .302 |
| 7 | Yohendrick Piñango LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 |
| a- Davis Schneider PH-LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 | |
| 8 | Andrés Giménez SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .267 |
| 9 | Brandon Valenzuela C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
| Totals | 32 | 1 | 6 | 1 | 1 | 0 | 0 | 1 | 3 | 2 | .248 |
a-Popped out for Piñango in the 7th.
BATTING
HR Varsho (4, 4th inning off Ober, 0 on, 1 out).
TB Clement Guerrero Jr. Springer 2 Valenzuela Varsho 4.
RBI Varsho (8).
Runners left in scoring position, 2 out Varsho Springer.
GIDP Giménez.
Team RISP 0-for-2.
Team LOB 7.
BASERUNNING
SB Sánchez, J (1, 2nd base off Ober/Jeffers).
FIELDING
E Okamoto (3, throw) Giménez (2, throw).
Toronto Blue Jays Pitching
| Player | IP | H | R | ER | BB | K | HR | PC | S | B | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Gausman(L, 2-2) | 5.2 | 4 | 4 | 4 | 2 | 2 | 2 | 94 | 58 | 36 | 3.10 |
| Tommy Nance | 1.1 | 0 | 0 | 0 | 0 | 3 | 0 | 18 | 14 | 4 | 5.14 |
| Mason Fluharty | 0.1 | 3 | 3 | 3 | 2 | 1 | 0 | 27 | 14 | 13 | 7.36 |
| Joe Mantiply | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 3.09 |
| Totals | 8.0 | 7 | 7 | 7 | 4 | 6 | 2 | 144 | 88 | 56 | 4.31 |
Pitching/Game Notes:
WP Gausman.
ABS Challenge Larnach (Strike-Overturned to Ball) Jeffers (Strike-Confirmed) Valenzuela (Ball-Confirmed).
Pitches-strikes Gausman 94-58 Nance 18-14 Fluharty 27-14 Mantiply 5-2 Ober 88-57 Banda 14-8 Morris 19-13 Topa 12-8.
Groundouts-flyouts Gausman 4-6 Nance 0-1 Fluharty 0-0 Mantiply 0-2 Ober 7-3 Banda 0-0 Morris 2-2 Topa 1-1.
Batters faced Gausman 23 Nance 4 Fluharty 6 Mantiply 2 Ober 24 Banda 3 Morris 5 Topa 3.
Inherited runners-scored Nance 1-0 Mantiply 3-1 Banda 1-0 Morris 2-0.
Umpires HP: Manny Gonzalez. 1B: Jacob Metz. 2B: Tom Hanahan. 3B: Scott Barry.
Weather 50 degrees, Partly Cloudy.
Wind 11 mph, R To L.
First pitch 6:41 PM.
T 2:29.
Att 16,985.
Venue Target Field.
April 30, 2026