Detroit Tigers
64 - 75 .460
F
September 02, 2026, 7:40 PM
Target Field
Target Field
1 Twins Way, Minneapolis, MN, 55403
6
Minnesota Twins
67 - 73 .479| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DET | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 11 | 14 | 2 |
| MIN | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 6 | 9 | 1 |
W: Kyle Finnegan
(W, 3-0)(BS, 9)
2.0 IP, 0 ER, 3 K, 0 BB
L: Tommy Nance
(L, 2-3)
1.1 IP, 4 ER, K, BB
Top Performers
Clark
3-4 | 3 2B, 2 BB, RBI
Anderson, D
5.2 IP, ER, 5 K, 2 BB
Peck
2-5 | 2B, HBP, K
Detroit Tigers Batting
| # | Player | AB | R | H | HR | RBI | 2B | 3B | SB | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kevin McGonigle 3B | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .271 |
| 2 | Hao-Yu Lee 2B | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | .269 |
| 3 | Colt Keith 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .258 |
| b- Spencer Torkelson PH-1B | 4 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | .221 | |
| 4 | Riley Greene DH | 6 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | .269 |
| 5 | Eduardo Valencia C | 6 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .313 |
| 6 | Brett Callahan LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .265 |
| c- Ben Malgeri PH-LF-RF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | .244 | |
| 7 | Max Clark CF | 4 | 3 | 3 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | .257 |
| 8 | John Peck SS | 5 | 1 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | .222 |
| 9 | Zach McKinstry RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .211 |
| 1- Gleyber Torres PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .262 | |
| a- Javier Báez PR-LF | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | .253 | |
| Totals | 49 | 11 | 14 | 1 | 11 | 7 | 0 | 2 | 5 | 14 | .238 |
a-Lined out for Keith in the 5th.
b-Struck out for Callahan in the 5th.
c-Intentionally walked for McKinstry in the 11th.
1-Ran for Torres in the 11th.
BATTING
2B Clark 3 (7, Kremer, Funderburk, Rogers, Ta) Peck (1, Kremer) Valencia (8, Kremer) Greene, R (26, Funderburk) Báez, J (11, Nance).
HR Torkelson (21, 12th inning off Nance, 1 on, 0 out).
TB Báez, J 2 Clark 6 Greene, R 2 Keith Lee Malgeri 2 Peck 3 Torkelson 4 Valencia 3.
RBI Báez, J 3 (17) Clark (14) Greene, R (56) Lee (36) Peck 3 (3) Torkelson 2 (65).
2-out RBI Báez, J 3.
Runners left in scoring position, 2 out Malgeri 2 Lee 2 McKinstry 2 McGonigle 2.
GIDP Torkelson.
Team RISP 6-for-23.
Team LOB 11.
BASERUNNING
SB Malgeri 2 (3, 2nd base off Minter/Jeffers, 2nd base off Nance/Jeffers).
FIELDING
E Keith (4, fielding) McGonigle (16, throw).
DP (Peck-Lee-Keith).
Detroit Tigers Pitching
| Player | IP | H | R | ER | BB | K | HR | PC | S | B | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Drew Anderson | 5.2 | 3 | 2 | 1 | 2 | 5 | 0 | 90 | 63 | 27 | 3.73 |
| Tyler Kinley(H, 12) | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 17 | 12 | 5 | 3.64 |
| Drew Sommers(H, 11) | 0.1 | 2 | 3 | 3 | 0 | 1 | 0 | 17 | 9 | 8 | 3.99 |
| Kenley Jansen(BS, 6) | 0.1 | 1 | 0 | 0 | 1 | 1 | 0 | 17 | 11 | 6 | 4.00 |
| Tyler Holton | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 16 | 11 | 5 | 2.95 |
| Jacob Waguespack | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 | 15 | 8 | 7 | 2.60 |
| Kyle Finnegan(W, 3-0)(BS, 9) | 2.0 | 2 | 1 | 0 | 0 | 3 | 0 | 39 | 30 | 9 | 3.92 |
| Totals | 12.0 | 9 | 6 | 4 | 4 | 14 | 0 | 211 | 144 | 67 | 3.70 |
Pitching/Game Notes:
WP Kremer Funderburk 2.
IBB Torres (by Rogers, Ta) Clark (by Nance).
HBP Peck (by Nance) Keaschall 2 (by Anderson, D, by Anderson, D) Clemens (by Sommers).
ABS Challenge Jenkins (Strike-Overturned to Ball) Jeffers 4 (Ball-Overturned to Strike, Strike-Overturned to Ball, Ball-Confirmed, Ball-Overturned to Strike) Anderson, D (Ball-Overturned to Strike) Torkelson (Strike-Confirmed) Culpepper, K (Strike-Confirmed) Malgeri (Strike-Overturned to Ball) Valencia (Ball-Confirmed).
Pitches-strikes Anderson, D 90-63 Kinley 17-12 Sommers 17-9 Jansen, K 17-11 Holton 16-11 Waguespack 15-8 Finnegan 39-30 Kremer 79-51 Funderburk 29-20 Adams 3-3 Hoffman, J 12-9 Minter 17-12 Gómez, Y 15-9 Rogers, Ta 7-5 Nance 33-18.
Groundouts-flyouts Anderson, D 9-1 Kinley 1-1 Sommers 0-0 Jansen, K 0-0 Holton 1-0 Waguespack 1-2 Finnegan 3-0 Kremer 3-1 Funderburk 0-1 Adams 1-0 Hoffman, J 0-0 Minter 0-1 Gómez, Y 2-1 Rogers, Ta 0-0 Nance 2-1.
Batters faced Anderson, D 24 Kinley 4 Sommers 4 Jansen, K 3 Holton 4 Waguespack 5 Finnegan 8 Kremer 20 Funderburk 8 Adams 1 Hoffman, J 3 Minter 5 Gómez, Y 5 Rogers, Ta 4 Nance 9.
Inherited runners-scored Kinley 2-0 Jansen, K 3-3 Holton 2-0 Waguespack 1-0 Funderburk 1-1 Adams 1-0 Nance 2-0.
Umpires HP: Dan Iassogna. 1B: Brock Ballou. 2B: Jeremie Rehak. 3B: Adam Beck.
Weather 89 degrees, Clear.
Wind 2 mph, In From LF.
First pitch 6:42 PM.
T 4:09.
Att 13,770.
Venue Target Field.
September 2, 2026