Miami Marlins
26 - 34 .433
F
May 31, 2026, 1:40 PM
Citi Field
Citi Field
Citi Field, Flushing, NY, 11368
10
New York Mets
26 - 33 .441| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIA | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 |
| NEW | 1 | 2 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 10 | 9 | 1 |
W: Nolan McLean
(W, 3-4)
5.0 IP, ER, 2 K, 5 BB
L: John King
(L, 1-1)
1.2 IP, 2 ER, 2 K, 0 BB
S: David Peterson
(S, 1)
4.0 IP, 0 ER, 3 K, BB
Top Performers
Semien
2-2 | HR, 2 BB, 2 RBI
Peterson, D
(S, 1)
4.0 IP, 0 ER, 3 K, BB
Soto, J
2-4 | HR, K, 4 RBI
Miami Marlins Batting
| # | Player | AB | R | H | HR | RBI | 2B | 3B | SB | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Xavier Edwards 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .314 |
| 2 | Liam Hicks C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .268 |
| 3 | Otto Lopez SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .330 |
| 4 | Kyle Stowers DH | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .221 |
| Leo Jiménez 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .234 | |
| 5 | Javier Sanoja 3B-P | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .260 |
| 6 | Jakob Marsee CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .197 |
| 7 | Connor Norby 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .207 |
| 8 | Owen Caissie RF | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .236 |
| a- Heriberto Hernández PH-LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | |
| 9 | Esteury Ruiz LF-RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .182 |
| Totals | 31 | 1 | 3 | 0 | 1 | 2 | 0 | 0 | 6 | 5 | .243 |
a-Flied out for Caissie in the 6th.
BATTING
2B Caissie (9, McLean) Stowers (10, Peterson, D).
TB Caissie 3 Stowers 2.
RBI Caissie (29).
Runners left in scoring position, 2 out Sanoja 2 Hicks, L 2 Edwards, X 2.
Team RISP 1-for-9.
Team LOB 10.
FIELDING
E Hernández, H (1, fielding).
Miami Marlins Pitching
| Player | IP | H | R | ER | BB | K | HR | PC | S | B | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| John King(L, 1-1) | 1.2 | 2 | 2 | 2 | 0 | 2 | 1 | 30 | 18 | 12 | 2.52 |
| Anthony Bender | 1.1 | 1 | 1 | 1 | 0 | 1 | 1 | 17 | 13 | 4 | 3.42 |
| Calvin Faucher | 0.2 | 2 | 2 | 2 | 2 | 2 | 0 | 27 | 14 | 13 | 4.50 |
| Cade Gibson | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 16 | 11 | 5 | 7.27 |
| Josh White | 0.2 | 1 | 5 | 5 | 4 | 1 | 1 | 43 | 20 | 23 | 67.50 |
| William Kempner | 1.1 | 2 | 0 | 0 | 0 | 3 | 0 | 28 | 18 | 10 | 0.00 |
| Javier Sanoja | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 3 | 0.00 |
| Totals | 8.0 | 9 | 10 | 10 | 6 | 10 | 3 | 170 | 100 | 70 | 4.38 |
Pitching/Game Notes:
HBP Lopez, O (by McLean) Torrens (by White, J).
ABS Challenge Torrens (Ball-Confirmed) Faucher 2 (Ball-Overturned to Strike, Ball-Confirmed) Vientos (Strike-Confirmed) Hicks, L (Ball-Confirmed).
Pitches-strikes King, Jo 30-18 Bender 17-13 Faucher 27-14 Gibson, C 16-11 White, J 43-20 Kempner 28-18 Sanoja 9-6 McLean 94-56 Peterson, D 51-34.
Groundouts-flyouts King, Jo 2-0 Bender 0-2 Faucher 0-0 Gibson, C 2-1 White, J 0-1 Kempner 0-0 Sanoja 0-1 McLean 8-4 Peterson, D 4-5.
Batters faced King, Jo 7 Bender 5 Faucher 6 Gibson, C 5 White, J 8 Kempner 6 Sanoja 3 McLean 23 Peterson, D 15.
Inherited runners-scored Bender 1-1 Gibson, C 2-0 Kempner 1-0.
Umpires HP: Ryan Wills. 1B: Lance Barksdale. 2B: Will Little. 3B: Ryan Additon.
Weather 75 degrees, Partly Cloudy.
Wind 9 mph, L To R.
First pitch 1:40 PM.
T 2:56.
Att 40,634.
Venue Citi Field.
May 31, 2026