Miami Marlins
36 - 37 .493
F
June 15, 2026, 6:40 PM
Citizens Bank Park
Citizens Bank Park
One Citizens Bank Way, Philadelphia, PA, 19148
7
Philadelphia Phillies
39 - 33 .542| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| PHI | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 7 | 10 | 1 |
W: Zack Wheeler
(W, 6-1)
6.0 IP, 0 ER, 9 K, 3 BB
L: Ryan Gusto
(L, 0-2)
4.2 IP, 5 ER, K, 3 BB
Top Performers
Wheeler
(W, 6-1)
6.0 IP, 0 ER, 9 K, 3 BB
Crawford
3-4 | RBI, R, SB
Kempner
2.1 IP, 0 ER, 2 K, 0 BB
Miami Marlins Batting
| # | Player | AB | R | H | HR | RBI | 2B | 3B | SB | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Liam Hicks DH-C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .281 |
| 2 | Otto Lopez SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .339 |
| 3 | Kyle Stowers 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .211 |
| 4 | Xavier Edwards 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .296 |
| 5 | Heriberto Hernández LF-RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .237 |
| 6 | Owen Caissie RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .209 |
| a- Esteury Ruiz PH-LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .220 | |
| 7 | Jakob Marsee CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .201 |
| 8 | Joe Mack C | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .247 |
| b- Leo Jiménez PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .188 | |
| Connor Norby 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .211 | |
| 9 | Javier Sanoja 3B-2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .248 |
| Totals | 32 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 3 | 13 | .244 |
a-Struck out for Caissie in the 7th.
b-Grounded into a double play for Mack in the 7th.
BATTING
2B Mack (5, Wheeler).
TB Hernández, H Hicks, L 2 Mack 2 Marsee.
Runners left in scoring position, 2 out Sanoja Hernández, H Lopez, O Edwards, X.
GIDP Jiménez, L.
Team RISP 0-for-10.
Team LOB 8.
Miami Marlins Pitching
| Player | IP | H | R | ER | BB | K | HR | PC | S | B | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Gusto(L, 0-2) | 4.2 | 8 | 5 | 5 | 3 | 1 | 2 | 91 | 59 | 32 | 7.24 |
| William Kempner | 2.1 | 0 | 0 | 0 | 0 | 2 | 0 | 33 | 23 | 10 | 0.00 |
| Cade Gibson | 1.0 | 2 | 2 | 2 | 1 | 1 | 0 | 29 | 18 | 11 | 6.75 |
| Totals | 8.0 | 10 | 7 | 7 | 4 | 4 | 2 | 153 | 100 | 53 | 4.11 |
Pitching/Game Notes:
WP Wheeler.
HBP Turner (by Kempner).
ABS Challenge Caissie (Strike-Confirmed).
Pitches-strikes Gusto 91-59 Kempner 33-23 Gibson, C 29-18 Wheeler 97-59 Mayza 17-11 Bowlan 20-14 Shugart 12-10.
Groundouts-flyouts Gusto 7-6 Kempner 1-0 Gibson, C 0-1 Wheeler 5-3 Mayza 1-0 Bowlan 2-0 Shugart 0-0.
Batters faced Gusto 26 Kempner 8 Gibson, C 6 Wheeler 23 Mayza 3 Bowlan 5 Shugart 4.
Inherited runners-scored Kempner 1-0.
Umpires HP: Tripp Gibson. 1B: Sean Barber. 2B: Dexter Kelley. 3B: Ryan Blakney.
Weather 75 degrees, Partly Cloudy.
Wind 14 mph, L To R.
First pitch 6:41 PM.
T 2:45.
Att 39,241.
Venue Citizens Bank Park.
June 15, 2026