Cincinnati Reds
20 - 12 .625
F
May 01, 2026, 6:45 PM
PNC Park
PNC Park
115 Federal Street, Pittsburgh, PA, 15212
9
Pittsburgh Pirates
17 - 16 .515| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CIN | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 |
| PIT | 1 | 0 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 9 | 12 | 1 |
W: Mitch Keller
(W, 3-1)
7.0 IP, ER, 6 K, BB
L: Brady Singer
(L, 2-2)
3.1 IP, 4 ER, K, 2 BB
Top Performers
Keller, M
(W, 3-1)
7.0 IP, ER, 6 K, BB
Davis, H
2-3 | 2 HR, BB, 3 RBI
Reynolds, B
2-4 | HR, 3B, BB
Cincinnati Reds Batting
| # | Player | AB | R | H | HR | RBI | 2B | 3B | SB | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TJ Friedl CF | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .198 |
| 2 | Matt McLain 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .203 |
| 3 | Elly De La Cruz SS | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .273 |
| 4 | Sal Stewart 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .271 |
| 5 | Nathaniel Lowe DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .273 |
| a- Rece Hinds PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .125 | |
| 6 | Spencer Steer RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .242 |
| 7 | JJ Bleday LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 |
| 8 | Tyler Stephenson C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .171 |
| 9 | Ke'Bryan Hayes 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .125 |
| Totals | 31 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 8 | .217 |
a-Struck out for Lowe, N in the 9th.
BATTING
2B Friedl (5, Keller, M).
TB Friedl 3 Steer.
RBI De La Cruz, E (25).
Runners left in scoring position, 2 out McLain, M Hayes.
Team RISP 0-for-5.
Team LOB 4.
Cincinnati Reds Pitching
| Player | IP | H | R | ER | BB | K | HR | PC | S | B | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brady Singer(L, 2-2) | 3.1 | 7 | 4 | 4 | 2 | 1 | 2 | 56 | 35 | 21 | 5.57 |
| Zach Maxwell | 1.0 | 3 | 4 | 4 | 2 | 1 | 2 | 42 | 25 | 17 | 36.00 |
| Sam Moll | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 7 | 3 | 2.08 |
| Pierce Johnson | 1.0 | 2 | 1 | 1 | 2 | 0 | 0 | 29 | 13 | 16 | 4.15 |
| Luis Mey | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 27 | 14 | 13 | 3.00 |
| Jose Trevino | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 11 | 5 | 6 | 22.50 |
| Totals | 8.0 | 12 | 9 | 9 | 8 | 5 | 4 | 175 | 99 | 76 | 4.19 |
Pitching/Game Notes:
WP Keller, M.
ABS Challenge Stephenson, T 3 (Ball-Overturned to Strike, Ball-Overturned to Strike, Ball-Confirmed) Davis, H (Ball-Confirmed) Reynolds, B (Strike-Overturned to Ball).
Pitches-strikes Singer 56-35 Maxwell 42-25 Moll 10-7 Johnson 29-13 Mey 27-14 Trevino 11-5 Keller, M 104-71 Lawrence, J 13-9 Sisk 15-9.
Groundouts-flyouts Singer 6-1 Maxwell 0-1 Moll 0-0 Johnson 2-0 Mey 2-0 Trevino 2-0 Keller, M 9-4 Lawrence, J 1-1 Sisk 0-1.
Batters faced Singer 19 Maxwell 8 Moll 2 Johnson 7 Mey 4 Trevino 4 Keller, M 26 Lawrence, J 3 Sisk 3.
Inherited runners-scored Maxwell 1-0.
Umpires HP: Jim Wolf. 1B: Willie Traynor. 2B: Alan Porter. 3B: Roberto Ortiz.
Weather 47 degrees, Cloudy.
Wind 11 mph, Out To CF.
First pitch 8:16 PM.
T 2:41 (1:31 delay).
Att 13,442.
Venue PNC Park.
May 1, 2026