Cleveland Guardians
2 - 2 .500
F
March 29, 2026, 7:20 PM
T-Mobile Park
T-Mobile Park
P.O. Box 4100, Seattle, WA, 98104
8
Seattle Mariners
2 - 2 .500| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| SEA | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 1 | 0 | 8 | 9 | 0 |
W: Emerson Hancock
(W, 1-0)
6.0 IP, 0 ER, 9 K, BB
L: Slade Cecconi
(L, 0-1)
4.1 IP, 6 ER, 5 K, 3 BB
S: Cooper Criswell
(S, 1)
3.0 IP, 0 ER, 5 K, 0 BB
Top Performers
Hancock
(W, 1-0)
6.0 IP, 0 ER, 9 K, BB
Donovan
2-3 | HR, 2 HBP, K
Criswell, C
(S, 1)
3.0 IP, 0 ER, 5 K, 0 BB
Cleveland Guardians Batting
| # | Player | AB | R | H | HR | RBI | 2B | 3B | SB | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Steven Kwan CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .235 |
| Angel Martínez CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .143 | |
| 2 | Chase DeLauter RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .353 |
| David Fry RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | |
| 3 | José Ramírez DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .125 |
| 4 | Kyle Manzardo 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .125 |
| 5 | Bo Naylor C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .091 |
| 6 | Daniel Schneemann 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .222 |
| 7 | Gabriel Arias SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .100 |
| 8 | CJ Kayfus LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
| 9 | Brayan Rocchio 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
| Totals | 27 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | .195 |
BATTING
TB DeLauter Schneemann.
GIDP Manzardo Rocchio.
Team LOB 2.
FIELDING
E Rocchio (1, fielding).
Cleveland Guardians Pitching
| Player | IP | H | R | ER | BB | K | HR | PC | S | B | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Slade Cecconi(L, 0-1) | 4.1 | 6 | 6 | 6 | 3 | 5 | 1 | 93 | 56 | 37 | 12.46 |
| Peyton Pallette | 1.2 | 2 | 1 | 1 | 1 | 1 | 0 | 38 | 21 | 17 | 2.45 |
| Colin Holderman | 2.0 | 1 | 1 | 0 | 1 | 2 | 0 | 35 | 22 | 13 | 6.00 |
| Totals | 8.0 | 9 | 8 | 7 | 5 | 8 | 1 | 166 | 99 | 67 | 5.14 |
Pitching/Game Notes:
WP Cecconi Pallette.
HBP Kayfus (by Hancock) Donovan 2 (by Cecconi, by Cecconi) Canzone (by Pallette).
ABS Challenge Arias, G (Strike-Confirmed) Raleigh (Ball-Overturned to Strike).
Pitches-strikes Cecconi 93-56 Pallette 38-21 Holderman 35-22 Hancock 97-62 Criswell, C 44-33.
Groundouts-flyouts Cecconi 3-3 Pallette 0-1 Holderman 4-1 Hancock 6-0 Criswell, C 1-2.
Batters faced Cecconi 24 Pallette 9 Holderman 9 Hancock 19 Criswell, C 10.
Inherited runners-scored Pallette 1-0.
Umpires HP: Ryan Wills. 1B: Lance Barksdale. 2B: Will Little. 3B: Ryan Additon.
Weather 43 degrees, Roof Closed.
Wind 0 mph, None.
First pitch 4:21 PM.
T 2:38.
Att 30,800.
Venue T-Mobile Park.
March 29, 2026