Tampa Bay Rays
0 - 1 .000
F
March 26, 2026, 4:15 PM
Busch Stadium
Busch Stadium
700 Clark Street, St. Louis, MO, 63102
9
St. Louis Cardinals
1 - 0 1.000| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TAM | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 7 | 17 | 2 |
| ST. | 0 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 9 | 14 | 0 |
W: Riley O'Brien
(W, 1-0)
1.1 IP, 0 ER, 2 K, 0 BB
L: Garrett Cleavinger
(L, 0-1)(H, 1)
0.1 IP, 2 ER, 0 K, 0 BB
S: Ryne Stanek
(S, 1)
1.0 IP, 0 ER, K, 3 BB
Top Performers
Burleson
3-4 | HR, BB, 2 RBI
Aranda
2-4 | HR, BB, K
Scott II
3-4 | R, 2 SB
Tampa Bay Rays Batting
| # | Player | AB | R | H | HR | RBI | 2B | 3B | SB | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yandy Díaz DH | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .600 |
| 2 | Ryan Vilade LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| c- Chandler Simpson PH-LF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | |
| 3 | Jonathan Aranda 1B | 4 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | .500 |
| 4 | Junior Caminero 3B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | .500 |
| 5 | Ben Williamson 2B | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .750 |
| a- Richie Palacios PH-2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | |
| 6 | Jonny DeLuca RF | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .500 |
| b- Jake Fraley PH-RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| 7 | Nick Fortes C | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .750 |
| d- Hunter Feduccia PH-C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | |
| 8 | Cedric Mullins CF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 9 | Carson Williams SS | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .200 |
| Totals | 43 | 7 | 17 | 1 | 7 | 0 | 0 | 0 | 6 | 5 | .395 |
a-Singled for Vilade in the 6th.
b-Grounded out for Williamson in the 8th.
c-Singled for DeLuca in the 8th.
d-Struck out for Fortes in the 8th.
BATTING
HR Aranda (1, 5th inning off Liberatore, 0 on, 2 out).
TB Aranda 5 Caminero DeLuca 2 Díaz, Y 3 Fortes 3 Fraley Simpson Williams, C Williamson 3.
RBI Aranda 2 (2) DeLuca 2 (2) Fortes (1) Simpson (1) Williamson (1).
2-out RBI Fortes Williamson Aranda DeLuca 2.
Runners left in scoring position, 2 out Díaz, Y Caminero Williamson Palacios, R 2 Mullins DeLuca 2.
SF Aranda.
Team RISP 5-for-15.
Team LOB 16.
FIELDING
E Caminero 2 (2, fielding, throw).
DP (Williams, C-Williamson-Aranda).
Tampa Bay Rays Pitching
| Player | IP | H | R | ER | BB | K | HR | PC | S | B | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Drew Rasmussen | 5.0 | 4 | 1 | 1 | 0 | 2 | 1 | 73 | 49 | 24 | 1.80 |
| Ian Seymour | 0.0 | 5 | 5 | 5 | 0 | 0 | 0 | 21 | 14 | 7 | -.-- |
| Garrett Cleavinger(L, 0-1)(H, 1) | 0.1 | 2 | 2 | 2 | 0 | 0 | 0 | 9 | 7 | 2 | 54.00 |
| Griffin Jax(BS, 1) | 0.2 | 1 | 1 | 1 | 0 | 0 | 1 | 14 | 11 | 3 | 13.50 |
| Yoendrys Gómez | 2.0 | 2 | 0 | 0 | 1 | 1 | 0 | 28 | 19 | 9 | 0.00 |
| Totals | 8.0 | 14 | 9 | 9 | 1 | 3 | 2 | 145 | 100 | 45 | 10.13 |
Pitching/Game Notes:
WP Liberatore.
Balk Gómez, Y.
Disengagement violations Gómez, Y.
IBB Burleson (by Gómez, Y).
ABS Challenge Fortes (Ball-Overturned to Strike) Pagés, P (Ball-Confirmed) Aranda (Strike-Overturned to Ball).
Pitches-strikes Rasmussen 73-49 Seymour, I 21-14 Cleavinger 9-7 Jax 14-11 Gómez, Y 28-19 Liberatore 78-49 Svanson 16-11 Bruihl 9-4 Roycroft 13-8 Romero, J 9-7 O'Brien 17-11 Stanek 26-12.
Groundouts-flyouts Rasmussen 10-3 Seymour, I 0-0 Cleavinger 0-1 Jax 0-2 Gómez, Y 1-2 Liberatore 4-8 Svanson 0-0 Bruihl 0-0 Roycroft 0-0 Romero, J 2-0 O'Brien 1-0 Stanek 0-0.
Batters faced Rasmussen 20 Seymour, I 5 Cleavinger 3 Jax 3 Gómez, Y 9 Liberatore 24 Svanson 4 Bruihl 3 Roycroft 4 Romero, J 4 O'Brien 5 Stanek 6.
Inherited runners-scored Cleavinger 1-1 Jax 2-2 Bruihl 3-2 Roycroft 3-3 O'Brien 2-0.
Umpires HP: Chris Guccione. 1B: David Rackley. 2B: Nestor Ceja. 3B: Charlie Ramos.
Weather 91 degrees, Partly Cloudy.
Wind 16 mph, Out To LF.
First pitch 3:18 PM.
T 3:04.
Att 45,037.
Venue Busch Stadium.
March 26, 2026