Toronto Blue Jays
16 - 21 .432
F
May 06, 2026, 1:10 PM
Tropicana Field
Tropicana Field
One Tropicana Drive, St. Petersburg, FL, 33705
3
Tampa Bay Rays
24 - 12 .667| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| TAM | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 6 | 0 |
W: Shane McClanahan
(W, 4-2)
5.2 IP, 0 ER, 4 K, BB
L: Patrick Corbin
(L, 1-1)
5.1 IP, 2 ER, K, 2 BB
S: Ian Seymour
(S, 1)
1.0 IP, 0 ER, K, 0 BB
Top Performers
McClanahan
(W, 4-2)
5.2 IP, 0 ER, 4 K, BB
Corbin
(L, 1-1)
5.1 IP, 2 ER, K, 2 BB
Straw
2-3 | 2B, K
Toronto Blue Jays Batting
| # | Player | AB | R | H | HR | RBI | 2B | 3B | SB | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | George Springer DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .189 |
| 2 | Kazuma Okamoto 3B | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .246 |
| 3 | Vladimir Guerrero Jr. 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .319 |
| 4 | Lenyn Sosa 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .238 |
| a- Daulton Varsho PH-CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .242 | |
| 5 | Ernie Clement SS-2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .281 |
| 6 | Davis Schneider LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .132 |
| b- Andrés Giménez PH-SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .264 | |
| 7 | Myles Straw CF-RF | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .310 |
| 8 | Yohendrick Piñango RF-LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .400 |
| 9 | Tyler Heineman C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .170 |
| Jesús Sánchez PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .239 | |
| c- Brandon Valenzuela C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | |
| Totals | 31 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 1 | 7 | .249 |
a-Singled for Sosa, L in the 7th.
b-Lined out for Schneider in the 7th.
c-Struck out for Heineman in the 8th.
BATTING
2B Okamoto (3, McClanahan) Straw (3, McClanahan).
TB Okamoto 2 Straw 3 Varsho.
Runners left in scoring position, 2 out Piñango 3 Sosa, L.
Team RISP 0-for-4.
Team LOB 5.
FIELDING
E Clement (2, throw).
DP 2 (Sosa, L-Guerrero Jr. Clement-Sosa, L-Guerrero Jr.).
Toronto Blue Jays Pitching
| Player | IP | H | R | ER | BB | K | HR | PC | S | B | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Patrick Corbin(L, 1-1) | 5.1 | 5 | 2 | 2 | 2 | 1 | 0 | 61 | 37 | 24 | 3.60 |
| Braydon Fisher | 1.1 | 0 | 0 | 0 | 1 | 2 | 0 | 23 | 14 | 9 | 2.75 |
| Louis Varland | 1.0 | 1 | 1 | 0 | 2 | 0 | 0 | 22 | 12 | 10 | 0.48 |
| Mason Fluharty | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 8 | 3 | 6.39 |
| Totals | 8.0 | 6 | 3 | 2 | 5 | 3 | 0 | 117 | 71 | 46 | 4.23 |
Pitching/Game Notes:
WP Cleavinger.
IBB Aranda (by Varland).
HBP Aranda (by Corbin).
ABS Challenge Clement (Strike-Overturned to Ball) Fortes 3 (Ball-Overturned to Strike, Ball-Overturned to Strike, Ball-Confirmed).
Pitches-strikes Corbin 61-37 Fisher 23-14 Varland 22-12 Fluharty 11-8 McClanahan 69-47 Kelly 14-11 Cleavinger 5-3 Baker 17-11 Seymour, I 11-9.
Groundouts-flyouts Corbin 8-2 Fisher 2-0 Varland 3-0 Fluharty 0-1 McClanahan 10-2 Kelly 0-2 Cleavinger 0-0 Baker 1-1 Seymour, I 0-0.
Batters faced Corbin 22 Fisher 5 Varland 6 Fluharty 1 McClanahan 20 Kelly 5 Cleavinger 1 Baker 3 Seymour, I 3.
Inherited runners-scored Varland 1-0 Fluharty 2-0 Kelly 1-0 Cleavinger 2-0.
Umpires HP: Nestor Ceja. 1B: Charlie Ramos. 2B: David Rackley. 3B: Chris Guccione.
Weather 72 degrees, Dome.
Wind 0 mph, None.
First pitch 1:10 PM.
T 2:12.
Att 11,275.
Venue Tropicana Field.
May 6, 2026