Tampa Bay Rays
85 - 58 .594
F
September 06, 2026, 2:35 PM
Globe Life Field
Globe Life Field
734 Stadium Drive, Arlington, TX, 76011
8
Texas Rangers
71 - 73 .493| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TAM | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 10 | 2 |
| TEX | 0 | 1 | 0 | 4 | 2 | 0 | 0 | 1 | 0 | 8 | 12 | 2 |
W: Trevor Williams
(W, 1-0)
2.0 IP, 0 ER, 0 K, BB
L: Steven Matz
(L, 5-5)(BS, 1)
1.0 IP, 2 ER, K, BB
S: Jakob Junis
(S, 6)
1.0 IP, 0 ER, 0 K, 0 BB
Top Performers
Burger
2-4 | 2 HR, BB, 2 K
Duran, E
3-5 | 2 K, RBI, R
O'Hoppe
2-3 | 2 R
Tampa Bay Rays Batting
| # | Player | AB | R | H | HR | RBI | 2B | 3B | SB | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yandy Díaz DH | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .305 |
| 2 | Jonathan Aranda 1B | 4 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .279 |
| a- Richie Palacios PR-2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .227 | |
| 3 | Junior Caminero 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | .280 |
| 4 | Ryan Vilade 2B-1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .257 |
| 1- Liam Hicks PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .288 | |
| 5 | Chandler Simpson LF | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .308 |
| 6 | Jonny DeLuca CF | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .262 |
| 7 | Jorge Mateo SS | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .214 |
| 8 | Victor Mesa Jr. RF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .227 |
| 9 | Nick Fortes C | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .265 |
| Totals | 36 | 6 | 10 | 0 | 6 | 1 | 0 | 1 | 4 | 4 | .260 |
a-Lined out for Vilade in the 9th.
1-Ran for Aranda in the 8th.
BATTING
2B Aranda (23, Gore).
TB Aranda 3 DeLuca 2 Díaz, Y 2 Fortes Mesa Jr. Simpson 2.
RBI Aranda (86) Caminero (92) DeLuca (43) Díaz, Y (77) Fortes (31) Mesa Jr. (24).
Runners left in scoring position, 2 out Simpson 2 Fortes Mesa Jr.
SF Aranda Caminero.
GIDP DeLuca.
Team RISP 4-for-11.
Team LOB 9.
BASERUNNING
SB Simpson (39, 2nd base off Alexander, T/Díaz, E).
FIELDING
E Mateo 2 (6, fielding, throw).
Tampa Bay Rays Pitching
| Player | IP | H | R | ER | BB | K | HR | PC | S | B | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ian Seymour | 3.0 | 5 | 4 | 3 | 1 | 2 | 2 | 75 | 49 | 26 | 4.33 |
| Kevin Kelly | 0.2 | 1 | 1 | 0 | 0 | 1 | 0 | 12 | 8 | 4 | 2.16 |
| Steven Matz(L, 5-5)(BS, 1) | 1.0 | 3 | 2 | 2 | 1 | 1 | 0 | 33 | 24 | 9 | 5.88 |
| Casey Legumina | 1.1 | 1 | 0 | 0 | 1 | 1 | 0 | 18 | 11 | 7 | 3.76 |
| Ty Johnson | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 14 | 10 | 4 | 0.00 |
| Cole Sulser | 1.0 | 2 | 1 | 1 | 1 | 1 | 1 | 21 | 12 | 9 | 4.94 |
| Totals | 8.0 | 12 | 8 | 6 | 5 | 8 | 3 | 173 | 114 | 59 | 3.82 |
Pitching/Game Notes:
IBB Caminero (by Gore) Langford (by Sulser).
ABS Challenge Caminero (Strike-Overturned to Ball) Simpson (Strike-Confirmed) Fortes 2 (Ball-Overturned to Strike, Strike-Confirmed) Langford (Strike-Confirmed) Díaz, E 2 (Ball-Overturned to Strike, Ball-Overturned to Strike).
Pitches-strikes Seymour, I 75-49 Kelly 12-8 Matz 33-24 Legumina 18-11 Johnson, T 14-10 Sulser 21-12 Gore 68-41 Williams 30-15 Silseth 7-6 Alexander, T 17-10 Latz 18-11 Junis 11-7.
Groundouts-flyouts Seymour, I 3-5 Kelly 0-0 Matz 1-0 Legumina 3-0 Johnson, T 1-0 Sulser 1-0 Gore 6-2 Williams 3-2 Silseth 1-1 Alexander, T 0-2 Latz 0-2 Junis 0-1.
Batters faced Seymour, I 16 Kelly 3 Matz 8 Legumina 6 Johnson, T 4 Sulser 6 Gore 20 Williams 7 Silseth 3 Alexander, T 5 Latz 4 Junis 3.
Inherited runners-scored Kelly 1-0 Matz 2-2 Legumina 2-1 Williams 2-1.
Umpires HP: Derek Thomas. 1B: Lance Barksdale. 2B: Ryan Wills. 3B: Will Little.
Weather 74 degrees, Roof Closed.
Wind 0 mph, None.
First pitch 1:38 PM.
T 3:07.
Att 33,285.
Venue Globe Life Field.
September 6, 2026