Boston Red Sox
83 - 70 .542
F
September 17, 2026, 8:05 PM
Globe Life Field
Globe Life Field
734 Stadium Drive, Arlington, TX, 76011
3
Texas Rangers
76 - 77 .497| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BOS | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4 | 5 | 0 |
| TEX | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 |
W: Wyatt Olds
(W, 2-0)
1.0 IP, 0 ER, K, 0 BB
L: Jacob Latz
(L, 3-3)(BS, 4)
1.0 IP, ER, K, 0 BB
S: Garrett Whitlock
(S, 4)
1.0 IP, 0 ER, 0 K, BB
Top Performers
Bradford
4.1 IP, 0 ER, 3 K, BB
Story
2-4 | HR, 2 K, 3 RBI
Gray, S
6.1 IP, 3 ER, 6 K, 3 BB
Boston Red Sox Batting
| # | Player | AB | R | H | HR | RBI | 2B | 3B | SB | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Roman Anthony LF | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .231 |
| 2 | Jahmai Jones DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .208 |
| b- Mickey Gasper PH-DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .263 | |
| 3 | Wilyer Abreu RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .254 |
| 4 | Willson Contreras 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .276 |
| a- Isiah Kiner-Falefa PR-2B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .262 | |
| 5 | Adley Rutschman C | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .234 |
| 6 | Trevor Story SS | 4 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | .246 |
| 7 | Jarren Duran CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .203 |
| 1- Nate Eaton PH-CF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .125 | |
| 8 | Caleb Durbin 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .248 |
| 9 | Nick Sogard 2B-1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .261 |
| Totals | 32 | 4 | 5 | 1 | 4 | 1 | 0 | 0 | 5 | 6 | .246 |
a-Walked for Duran, Ja in the 7th.
b-Grounded out for Jones, Jah in the 7th.
1-Ran for Contreras, Wn in the 8th.
BATTING
2B Rutschman (23, Silseth).
HR Story (4, 8th inning off Latz, 2 on, 1 out).
TB Abreu, W Contreras, Wn Rutschman 2 Story 5.
RBI Anthony (11) Story 3 (28).
Runners left in scoring position, 2 out Duran, Ja Story 2 Gasper.
Team RISP 1-for-7.
Team LOB 7.
FIELDING
DP 2 (2 Story-Kiner-Falefa-Sogard).
Boston Red Sox Pitching
| Player | IP | H | R | ER | BB | K | HR | PC | S | B | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sonny Gray | 6.1 | 3 | 3 | 3 | 3 | 6 | 1 | 102 | 67 | 35 | 2.82 |
| Wyatt Olds(W, 2-0) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 12 | 9 | 3 | 1.23 |
| Alec Gamboa(H, 2) | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 4 | 1.21 |
| Garrett Whitlock(S, 4) | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 | 8 | 4 | 1.78 |
| Totals | 9.0 | 4 | 3 | 3 | 4 | 7 | 1 | 133 | 87 | 46 | 3.61 |
Pitching/Game Notes:
HBP Contreras, Wn (by Junis).
Pitch timer violations Gray, S (pitcher).
ABS Challenge Rutschman (Ball-Confirmed) Jansen, D 2 (Ball-Overturned to Strike, Ball-Confirmed).
Pitches-strikes Gray, S 102-67 Olds 12-9 Gamboa 7-3 Whitlock 12-8 Alexander, T 18-10 Bradford 73-52 Silseth 13-8 Ahlstrom 18-7 Junis 14-7 Latz 15-12 Montgomery, J 16-9.
Groundouts-flyouts Gray, S 6-4 Olds 0-1 Gamboa 1-0 Whitlock 2-0 Alexander, T 1-0 Bradford 5-4 Silseth 0-0 Ahlstrom 1-1 Junis 1-0 Latz 1-0 Montgomery, J 1-1.
Batters faced Gray, S 25 Olds 3 Gamboa 2 Whitlock 3 Alexander, T 4 Bradford 17 Silseth 3 Ahlstrom 4 Junis 3 Latz 4 Montgomery, J 3.
Inherited runners-scored Olds 1-0 Silseth 1-0 Junis 1-0 Latz 2-2.
Umpires HP: Ben May. 1B: Willie Traynor. 2B: Tripp Gibson. 3B: Nick Mahrley.
Weather 74 degrees, Roof Closed.
Wind 0 mph, None.
First pitch 7:09 PM.
T 2:59.
Att 30,828.
Venue Globe Life Field.
September 17, 2026