Minnesota Twins
16 - 21 .432
F
May 06, 2026, 6:45 PM
Nationals Park
Nationals Park
1500 South Capitol Street, SE, Washington, DC, 20003-1507
15
Washington Nationals
17 - 20 .459| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIN | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 |
| WAS | 0 | 0 | 0 | 1 | 2 | 3 | 2 | 7 | 0 | 15 | 14 | 1 |
W: Miles Mikolas
(W, 1-3)
5.1 IP, 2 ER, 3 K, 0 BB
L: Bailey Ober
(L, 3-2)
5.0 IP, 5 ER, 3 K, 2 BB
Top Performers
Abrams
3-5 | HR, 2 2B, 5 RBI
Millas
2-4 | HR, 2B, K
House
2-5 | HR, 2B, 3 RBI
Minnesota Twins Batting
| # | Player | AB | R | H | HR | RBI | 2B | 3B | SB | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Byron Buxton CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .245 |
| b- James Outman PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 | |
| 2 | Brooks Lee SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .261 |
| 3 | Trevor Larnach LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .274 |
| 4 | Josh Bell DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .211 |
| 5 | Kody Clemens 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .195 |
| a- Ryan Jeffers PH-C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .283 | |
| 6 | Victor Caratini C-1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .209 |
| 7 | Luke Keaschall 2B | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .230 |
| 8 | Matt Wallner RF | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .189 |
| 9 | Tristan Gray 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .259 |
| Totals | 31 | 2 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 5 | .233 |
a-Popped out for Clemens in the 7th.
b-Grounded out for Buxton in the 9th.
BATTING
2B Keaschall (8, Mikolas).
HR Wallner (4, 5th inning off Mikolas, 0 on, 2 out).
TB Keaschall 2 Wallner 5.
RBI Wallner 2 (10).
2-out RBI Wallner.
Runners left in scoring position, 2 out Lee, B.
Team RISP 1-for-4.
Team LOB 2.
Minnesota Twins Pitching
| Player | IP | H | R | ER | BB | K | HR | PC | S | B | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bailey Ober(L, 3-2) | 5.0 | 6 | 5 | 5 | 2 | 3 | 1 | 82 | 52 | 30 | 4.19 |
| Andrew Morris | 0.2 | 2 | 1 | 1 | 0 | 1 | 0 | 14 | 9 | 5 | 5.17 |
| Kody Funderburk | 1.0 | 0 | 1 | 1 | 1 | 2 | 0 | 17 | 9 | 8 | 2.51 |
| Justin Topa | 0.2 | 4 | 6 | 6 | 2 | 1 | 1 | 32 | 18 | 14 | 7.88 |
| Luis García | 0.2 | 2 | 2 | 2 | 0 | 0 | 2 | 14 | 9 | 5 | 11.70 |
| Totals | 8.0 | 14 | 15 | 15 | 5 | 7 | 4 | 159 | 97 | 62 | 4.72 |
Pitching/Game Notes:
WP Mikolas.
ABS Challenge Caratini (Ball-Overturned to Strike) Mead (Strike-Confirmed).
Pitches-strikes Ober 82-52 Morris 14-9 Funderburk 17-9 Topa 32-18 García, L 14-9 Mikolas 74-52 Parker 27-20 Kent 10-8.
Groundouts-flyouts Ober 4-4 Morris 0-1 Funderburk 0-1 Topa 1-0 García, L 0-2 Mikolas 12-0 Parker 2-2 Kent 3-1.
Batters faced Ober 23 Morris 4 Funderburk 4 Topa 8 García, L 4 Mikolas 19 Parker 8 Kent 4.
Inherited runners-scored Morris 1-1 Funderburk 1-0 Topa 1-1 García, L 3-3.
Umpires HP: Carlos Torres. 1B: Nate Tomlinson. 2B: Bruce Dreckman. 3B: Mark Wegner.
Weather 72 degrees, Cloudy.
Wind 10 mph, Out To RF.
First pitch 6:46 PM.
T 2:34.
Att 17,444.
Venue Nationals Park.
May 6, 2026