Philadelphia Phillies
44 - 36 .550
F
June 24, 2026, 6:45 PM
Nationals Park
Nationals Park
1500 South Capitol Street, SE, Washington, DC, 20003-1507
4
Washington Nationals
41 - 40 .506| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PHI | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 5 | 8 | 0 |
| WAS | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 6 | 1 |
W: Seth Johnson
(W, 1-0)
1.0 IP, 0 ER, 0 K, 0 BB
L: Richard Lovelady
(L, 2-4)(BS, 3)
0.1 IP, ER, 0 K, 0 BB
S: Jhoan Duran
(S, 19)
1.0 IP, 0 ER, 3 K, 0 BB
Top Performers
Hill, D
b-
1-1 | HR, 2 RBI, R
García Jr., L
1-3 | HR, 2 BB, K
Mead
a-
1-2 | HR, 2 RBI, R
Philadelphia Phillies Batting
| # | Player | AB | R | H | HR | RBI | 2B | 3B | SB | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Trea Turner SS | 5 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .229 |
| 2 | Brandon Marsh LF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .321 |
| 3 | Bryce Harper DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .264 |
| 4 | Alec Bohm 1B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .227 |
| 5 | Bryson Stott 2B | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | .241 |
| 6 | J.T. Realmuto C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .203 |
| 7 | Gabriel Rincones Jr. RF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .143 |
| 8 | Edmundo Sosa 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .233 |
| a- Kyle Schwarber PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .252 | |
| b- Garrett Stubbs PR-3B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | |
| 9 | Justin Crawford CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .240 |
| 1- Derek Hill PH-CF | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .238 | |
| Totals | 34 | 5 | 8 | 1 | 5 | 2 | 0 | 0 | 2 | 6 | .234 |
a-Walked for Sosa, E in the 9th.
b-Homered for Crawford in the 9th.
1-Ran for Schwarber in the 9th.
BATTING
2B Stott (15, Mikolas) Turner (13, Mikolas).
HR Hill, D (5, 9th inning off Lovelady, 1 on, 2 out).
TB Hill, D 4 Marsh 3 Rincones Jr. Stott 2 Turner 3.
RBI Hill, D 2 (11) Realmuto (23) Rincones Jr. (3) Stott (40).
2-out RBI Hill, D 2 Rincones Jr.
Runners left in scoring position, 2 out Marsh Bohm.
SF Realmuto.
Team RISP 2-for-5.
Team LOB 5.
BASERUNNING
CS Marsh (3, 2nd base by Palmquist/Millas).
PO Marsh (1st base by Palmquist).
Philadelphia Phillies Pitching
| Player | IP | H | R | ER | BB | K | HR | PC | S | B | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Nola | 5.0 | 3 | 2 | 2 | 2 | 5 | 2 | 86 | 54 | 32 | 5.58 |
| Kyle Backhus(H, 1) | 0.2 | 1 | 1 | 1 | 0 | 0 | 0 | 7 | 5 | 2 | 5.23 |
| Jonathan Bowlan(BS, 3) | 0.1 | 1 | 1 | 1 | 0 | 1 | 1 | 12 | 7 | 5 | 3.80 |
| José Alvarado | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 26 | 19 | 7 | 6.11 |
| Seth Johnson(W, 1-0) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 4 | 6.75 |
| Jhoan Duran(S, 19) | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 16 | 11 | 5 | 1.69 |
| Totals | 9.0 | 6 | 4 | 4 | 3 | 10 | 3 | 157 | 102 | 55 | 4.12 |
Pitching/Game Notes:
WP Nola, A.
HBP Abrams (by Nola, A) Millas (by Bowlan).
ABS Challenge Realmuto (Ball-Overturned to Strike) Abrams (Strike-Confirmed) Bohm (Strike-Confirmed) Turner (Strike-Confirmed) Millas (Ball-Confirmed).
Pitches-strikes Nola, A 86-54 Backhus 7-5 Bowlan 12-7 Alvarado 26-19 Johnson, S 10-6 Duran, J 16-11 Palmquist 58-37 Mikolas 60-39 Poulin 15-11 Ribalta 23-15 Lovelady 6-5.
Groundouts-flyouts Nola, A 2-5 Backhus 1-1 Bowlan 0-0 Alvarado 0-0 Johnson, S 2-0 Duran, J 0-0 Palmquist 2-3 Mikolas 6-3 Poulin 2-0 Ribalta 1-0 Lovelady 1-0.
Batters faced Nola, A 21 Backhus 3 Bowlan 3 Alvarado 5 Johnson, S 3 Duran, J 3 Palmquist 12 Mikolas 16 Poulin 4 Ribalta 3 Lovelady 2.
Inherited runners-scored Bowlan 1-1 Mikolas 1-1 Poulin 1-0 Lovelady 1-1.
Umpires HP: Adam Beck. 1B: Louie Krupa. 2B: Jeremie Rehak. 3B: Dan Iassogna.
Weather 83 degrees, Clear.
Wind 4 mph, In From LF.
First pitch 6:46 PM.
T 3:02.
Att 27,200.
Venue Nationals Park.
June 24, 2026