Philadelphia Phillies
43 - 36 .544
F
June 23, 2026, 6:45 PM
Nationals Park
Nationals Park
1500 South Capitol Street, SE, Washington, DC, 20003-1507
9
Washington Nationals
41 - 39 .513| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PHI | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 8 | 14 | 17 | 0 |
| WAS | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 3 | 1 | 9 | 9 | 1 |
W: Orion Kerkering
(W, 4-0)(BS, 1)
1.0 IP, 3 ER, 2 K, BB
L: Brad Lord
(L, 5-1)(BS, 1)
0.2 IP, 6 ER, 2 K, BB
Top Performers
Stott
3-4 | HR, HBP, 3 RBI
Vivas
2-3 | HR, BB, 3 RBI
Sosa, E
2-5 | HR, 2B, 2 K
Philadelphia Phillies Batting
| # | Player | AB | R | H | HR | RBI | 2B | 3B | SB | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Trea Turner SS | 6 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .226 |
| 2 | Brandon Marsh LF | 6 | 2 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | .315 |
| 3 | Bryce Harper 1B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .268 |
| 4 | Alec Bohm 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .230 |
| a- Garrett Stubbs PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | |
| 1- Derek Hill PH-RF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .230 | |
| 5 | Bryson Stott 2B | 4 | 4 | 3 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | .241 |
| 6 | J.T. Realmuto C | 4 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 2 | .206 |
| 7 | Gabriel Rincones Jr. RF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .125 |
| 8 | Edmundo Sosa DH-3B | 5 | 2 | 2 | 1 | 5 | 1 | 0 | 0 | 0 | 2 | .238 |
| 9 | Justin Crawford CF | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | .243 |
| Totals | 43 | 14 | 17 | 3 | 14 | 4 | 0 | 1 | 3 | 12 | .234 |
a-Singled for Kerkering in the 9th.
1-Ran for Bohm in the 8th.
BATTING
2B Crawford (11, Littell) Marsh (14, Lovelady) Realmuto (7, Beeter) Sosa, E (5, Schultz).
HR Sosa, E (5, 5th inning off Littell, 1 on, 2 out) Marsh (11, 9th inning off Lord, 1 on, 2 out) Stott (7, 9th inning off Lord, 2 on, 2 out).
TB Bohm Crawford 2 Harper, B Hill, D Marsh 7 Realmuto 2 Rincones Jr. 2 Sosa, E 6 Stott 6 Turner 2.
RBI Marsh 2 (38) Realmuto 3 (22) Sosa, E 5 (24) Stott 3 (39) Turner (23).
2-out RBI Stott 3 Turner Marsh 2 Sosa, E 4 Realmuto 3.
Runners left in scoring position, 2 out Turner Marsh Rincones Jr.
GIDP Stott.
Team RISP 6-for-12.
Team LOB 6.
BASERUNNING
SB Stott (15, 2nd base off Littell/Ruiz, K).
FIELDING
DP (Bohm-Stott-Harper, B).
Philadelphia Phillies Pitching
| Player | IP | H | R | ER | BB | K | HR | PC | S | B | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jesús Luzardo | 6.2 | 6 | 5 | 5 | 3 | 13 | 0 | 104 | 69 | 35 | 4.39 |
| Jonathan Bowlan | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 4 | 1 | 3.47 |
| Orion Kerkering(W, 4-0)(BS, 1) | 1.0 | 2 | 3 | 3 | 1 | 2 | 1 | 22 | 14 | 8 | 3.03 |
| Chase Shugart | 1.0 | 1 | 1 | 1 | 0 | 1 | 1 | 12 | 10 | 2 | 3.38 |
| Totals | 9.0 | 9 | 9 | 9 | 4 | 17 | 2 | 143 | 97 | 46 | 4.13 |
Pitching/Game Notes:
WP Luzardo.
Balk Luzardo.
HBP Stott (by Lovelady) Crews (by Kerkering).
ABS Challenge Ruiz, K 2 (Ball-Confirmed, Ball-Overturned to Strike) Realmuto (Ball-Overturned to Strike) Harper, B (Strike-Overturned to Ball) Crawford (Strike-Confirmed) Rincones Jr. (Strike-Overturned to Ball).
Pitches-strikes Luzardo 104-69 Bowlan 5-4 Kerkering 22-14 Shugart 12-10 Poulin 8-6 Littell 59-42 Parker 15-10 Ribalta 17-13 Lovelady 15-9 Beeter 9-6 Lord 30-19 Schultz 21-13.
Groundouts-flyouts Luzardo 4-1 Bowlan 0-0 Kerkering 0-0 Shugart 1-0 Poulin 2-0 Littell 4-0 Parker 1-2 Ribalta 1-1 Lovelady 0-0 Beeter 1-0 Lord 0-0 Schultz 0-0.
Batters faced Luzardo 28 Bowlan 1 Kerkering 7 Shugart 4 Poulin 3 Littell 16 Parker 6 Ribalta 3 Lovelady 4 Beeter 2 Lord 8 Schultz 5.
Inherited runners-scored Bowlan 2-0 Ribalta 2-1 Beeter 3-3 Schultz 1-1.
Umpires HP: Dan Iassogna. 1B: Adam Beck. 2B: Louie Krupa. 3B: Jeremie Rehak.
Weather 74 degrees, Partly Cloudy.
Wind 10 mph, L To R.
First pitch 6:46 PM.
T 2:58.
Att 29,611.
Venue Nationals Park.
June 23, 2026